men_s_basketball:1975
                This is an old revision of the document!
Table of Contents
1975/1976 Season
Coach: Al McGuire
Captains: Earl Tatum, Lloyd Walton
Leading Scorer:  Earl Tatum (18.3 ppg)
Leading Rebounder:  Maurice (Bo) Ellis (9.3 rpg)
Marquette advances to the Elite 8 before losing to eventual champion Indiana. They also set a school record for fewest free throw attempts in a season, with just 458 trips to the line. The final AP & UPI polls ranked the Warriors second, behind the Hoosiers.
Schedule and Results
| Date | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D 2 | Saint Joseph's (IN) | W 87-60 | ||||||||||||||||||||||||||||||||||||||||||||||
| D 6 | Northern Michigan | W 56-45 | ||||||||||||||||||||||||||||||||||||||||||||||
| D 13 | Drake | W 80-58 | ||||||||||||||||||||||||||||||||||||||||||||||
| D 16 | UW-Madison | W 78-54 | ||||||||||||||||||||||||||||||||||||||||||||||
| D 18 | at Minnesota | L 73-77 OT | ||||||||||||||||||||||||||||||||||||||||||||||
| D 20 | Northwestern | W 75-53 | ||||||||||||||||||||||||||||||||||||||||||||||
| D 29 | Miami (OH) | W 79-52 | Milwaukee Classic | |||||||||||||||||||||||||||||||||||||||||||||
| D 30 | UW-Madison | W 82-66 | Milwaukee Classic | |||||||||||||||||||||||||||||||||||||||||||||
NCAA Tournament Results
| Round | Opponent | Score | 
|---|---|---|
| 1st Round | W. Kentucky | W, 79-60 | 
| Sweet 16 | W. Michigan | W, 62- 57 | 
| Elite 8 | Indiana | L, 65-56 | 
men_s_basketball/1975.1202534275.txt.gz · Last modified:  (external edit)
                
                