men_s_basketball:1970
                This is an old revision of the document!
1970-71
Record: (28-1)
Postseason: NCAA Mideast Regional
Coach: Al McGuire
Captain: Dean Meminger
Leading Scorer: Dean Meminger (21.2 ppg)
Leading Rebounder: Jim Chones (11.5 rpg)
Schedule and Results
| Date | Opponent | Result | 
|---|---|---|
| D 2 | St. John’s (Minn.) | W 87-58 | 
| D 5 | Saint Louis | W 95-72 | 
| D 8 | at Minnesota | W 70-61 | 
| D 12 | Nevada | W 102-74 | 
| D 19 | Cal State-Long Beach | W 83-66 | 
| D 23 | at North Texas State | W 67-57 | 
| D 29 | Dartmouth* | W 98-55 | 
| D 30 | Wisconsin* | W 72-69 | 
| J 2 | at Detroit | W 70-61 | 
| J 5 | Loyola (Ill.) | W 78-63 | 
| J 9 | Xavier (Ohio) | W 91-60 | 
| J 12 | #9 Notre Dame | W 71-66 | 
| J 16 | New Mexico State | W 65-53 | 
| J 23 | DePaul | W 73-51 | 
| J 26 | Northern Michigan | W 106-57 | 
| J 29 | at Loyola (Ill.) | W 87-52 | 
| F 2 | at Wisconsin | W 89-75 | 
| F 6 | at DePaul | W 84-55 | 
| F 9 | Wis.-Milwaukee | W 98-56 | 
| F 13 | Detroit | W 81-67 | 
| F 20 | at Air Force | W 77-62 | 
| F 25 | at #11 Fordham | W 85-80 OT | 
| F 27 | Tulane | W 90-76 | 
| M 1 | at Creighton | W 66-61 | 
| M 3 | at Bowling Green | W 96-74 | 
| M 6 | at Xavier (Ohio) | W 76-58 | 
| M 13 | vs #20 Miami (Ohio)# | W 62-47 | 
| M 18 | vs #10 Ohio State% | L 59-60 | 
| M 20 | vs #8 Kentucky% | W 91-74 | 
*Milwaukee Classic (Milwaukee, Wis.)
#NCAA Tournament (South Bend, Ind.)
%NCAA Tournament (Athens, Ga.)
men_s_basketball/1970.1201570988.txt.gz · Last modified:  (external edit)
                
                