men_s_basketball:1966
                This is an old revision of the document!
1966-67
Record: (21-9)
Postseason: National Invitation Tournament Runners-Up
Coach: Al McGuire
Captain: Bob Wolf
Leading Scorer: Bob Wolf (18.4 ppg)
Leading Rebounder: Brian Brunkhorst (7.8 rpg)
| D 1 | Aquinas | W 90-61 | 
| D 3 | South Dakota | W 99-66 | 
| D 9 | at New York | W 79-63 | 
| D 10 | at Villanova | L 78-80 | 
| D 13 | Toledo | L 76-85 | 
| D 16 | South Carolina* | L 61-63 | 
| D 17 | Fordham* | W 82-58 | 
| D 20 | Minnesota | W 74-61 | 
| D 28 | at Dayton | L 76-95 | 
| D 30 | at Loyola (Ill.) | L 72-85 | 
| J 2 | Brigham Young | W 81-70 | 
| J 4 | at Wisconsin | W 66-60 | 
| J 7 | DePaul | W 68-65 | 
| J 11 | at Valparaiso | W 79-70 | 
| J 14 | Xavier (Ohio) | W 87-69 | 
| J 28 | at Detroit | L 92-94 OT | 
| J 30 | Niagara | W 80-67 | 
| F 1 | St. John’s (N.Y.) | W 71-54 | 
| F 4 | at DePaul | L 74-79 | 
| F 8 | Loyola (Ill.) | W 81-80 | 
| F 11 | Davidson | W 66-65 | 
| F 15 | at Xavier (Ohio) | W 71-69 | 
| F 18 | Wis.-Milwaukee | W 90-80 | 
| F 23 | at Denver | L 87-100 | 
| F 25 | at Air Force | W 72-65 | 
| M 2 | Detroit | W 71-64 | 
| M 11 | vs Tulsa# | W 64-60 | 
| M 14 | vs Providence# | W 81-80 OT | 
| M 16 | vs Marshall# | W 83-78 | 
| M 18 | vs Southern Illinois# | L 56-71 | 
*Milwaukee Classic (Milwaukee, Wis.)
#National Invitation Tournament (New York, N.Y.)
Players
| No. | Name | Ht./Wt. | Pos. | Year | Hometown (High School) | 
|---|---|---|---|---|---|
| 11 | Pat Smith | 6-5/200 | C | SO | New York, NY | 
| 14 | Jim Burke | 6-0/160 | G | SO | Richmond Hill, NY | 
| 15 | Bob Wolf | 6-2/178 | G | SR | Menominee Falls, WI | 
| 20 | Jim Bailey | 6-8/225 | C | SO | Florissant, MO | 
| 21 | Blanton Simmons | 6-5/200 | G | JR | Milwaukee, WI | 
| 24 | George Thompson | 6-2/200 | F | SO | Brooklyn, NY | 
| 25 | Dan Anderson | 6-6/220 | F | SR | Superior, WI | 
| 30 | Mike Curran | 6-4/195 | G | SO | Antigo, WI | 
| 33 | Brad Luchini | 6-2/170 | G | JR | West Allis, WI | 
| 40 | Brian Brunkhorst | 6-6/203 | F | JR | Abbottsford, WI | 
| 42 | Gene Smith | 6-5/200 | F | SR | New York, NY | 
| 43 | Jim Goodin | 6-9/220 | C | JR | Indianapolis, IN | 
| 51 | Paul Carbins | 6-6/215 | C | SR | Chicago, IL | 
| 54 | Jim Langenkamp | 6-5/195 | F | SO | Merrill, WI | 
men_s_basketball/1966.1182668102.txt.gz · Last modified:  (external edit)
                
                