men_s_basketball:1963
                This is an old revision of the document!
1963-1964 Marquette Men's Basketball
 * Record: 5-21
 * Record: 5-21
 * Postseason: None
 * Coach: Eddie Hickey
 * Captain: John Stone
 * Leading Scorer: Tom Flynn (17.3 ppg)
 * Leading Rebounder: Tom Flynn (10.2 rpg)
Schedule and Results
| Date | Opponent | Result | |
|---|---|---|---|
| D 3 | North Dakota | W 74-65 | |
| D 7 | Western Michigan | L 83-84 | |
| D 12 | at Memphis State | L 74-88 | |
| D 14 | at Wake Forest | L 62-95 | |
| D 19 | Iowa State | W 67-62 | |
| D 21 | at DePaul | L 69-90 | |
| D 27 | Georgia Tech | L 83-84 | Milwaukee Classic | 
| D 28 | Dartmouth | W 98-69 | Milwaukee Classic | 
| J 1 | at Louisville | L 67-85 | |
| J 4 | UW-Milwaukee | W 98-67 | |
| J 8 | #3 Loyola (IL) | L 80-96 | |
| J 11 | Xavier (Ohio) | L 81-83 | |
| J 23 | at Creighton | L 57-84 | Paul Silas set a Marquette single-game opponent record (15th in NCAA History), when he snatched 36 rebounds | 
| J 28 | UW-Madison | L 68-72 | |
| F 1 | at #7 Wichita State | L 63-100 | |
| F 4 | Bradley | L 73-81 | |
| F 8 | Louisville | L 73-85 | |
| F 12 | #10 DePaul | L 69-72 | |
| F 15 | Air Force | L 62-78 | |
| F 20 | at Detroit | L 73-97 | |
| F 22 | at Loyola (IL) | L 81-99 | |
| F 24 | Valparaiso | L 68-74 | |
| F 26 | #8 Villanova | L 64-87 | |
| F 29 | at Saint John’s (NY) | L 60-68 | |
| M 4 | at Detroit | L 76-100 | |
| M 7 | at Xavier (Ohio) | W 98-95 | Tom Flynn set a record for field goals made (16) | 
men_s_basketball/1963.1291394628.txt.gz · Last modified:  (external edit)
                
                