men_s_basketball:1963
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:1963 [2010/12/03 16:46] – TallTitan34 | men_s_basketball:1963 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| ===== Schedule and Results ===== | ===== Schedule and Results ===== | ||
| ^ Date ^ Opponent ^ Result ^ Notes ^ | ^ Date ^ Opponent ^ Result ^ Notes ^ | ||
| - | | December 3 | [[North Dakota]]| W 74-65| | + | |  December 3  |  North Dakota | 
| - | | December 7 | [[Western Michigan]]| L 83-84| | + | |  December 7  |  [[Western Michigan]] | 
| - | | December 12 | at [[Memphis State]]| L 74-88| | + | |  December 12  |  at [[Memphis State]] | 
| - | | December 14 | at [[Wake Forest]]| L 62-95| | + | |  December 14  |  at [[Wake Forest]] | 
| - | | December 19 | [[Iowa State]]| W 67-62| | + | |  December 19  |  [[Iowa State]] | 
| - | | December 21 | at [[DePaul]]| L 69-90| | + | |  December 21  |  at [[DePaul]] | 
| - | | December 27 | [[Georgia Tech]]| L 83-84|Milwaukee Classic| | + | |  December 27  |  [[Georgia Tech]] | 
| - | | December 28 | [[Dartmouth]]| W 98-69|Milwaukee Classic| | + | |  December 28  |  Dartmouth | 
| - | | January 1 | at [[Louisville]]| L 67-85| | + | |  January 1  |  at [[Louisville]] | 
| - | | January 4 | [[UW-Milwaukee]]| W 98-67| | + | |  January 4  |  [[UW-Milwaukee]] | 
| - | | January 8 | #3 [[Loyola (IL)]]| L 80-96| | + | |  January 8  |  [[Loyola (IL)]] | 
| - | |  January 11  | [[Xavier | + | |  January 11  |  [[xavier_oh|Xavier]] | 
| - | |  January 23  | at [[Creighton]]| L 57-84|Paul Silas set a Marquette single-game | + | |  January 23  |  at [[Creighton]] | 
| - | | January 28 | [[UW-Madison]]| L 68-72| | + | |  January 28  |  [[UW-Madison]] | 
| - | | February 1 | at #7 [[Wichita State]]| L 63-100| | + | |  February 1  |  at [[Wichita State]] | 
| - | | February 4 | [[Bradley]]| L 73-81| | + | |  February 4  |  [[Bradley]] | 
| - | | February 8 | [[Louisville]]| L 73-85| | + | |  February 8  |  [[Louisville]] | 
| - | | February 12 | #10 [[DePaul]]| L 69-72| | + | |  February 12  |  [[DePaul]] | 
| - | | February 15 | [[Air Force]]| L 62-78| | + | |  February 15  |  [[Air Force]] | 
| - | | February 20 | at [[Detroit]]| L 73-97| | + | |  February 20  |  at [[Detroit]] | 
| - | | February 22 | at [[Loyola (IL)]]| L 81-99| | + | |  February 22  |  at [[Loyola (IL)]] | 
| - | | February 24 | [[Valparaiso]]| L 68-74| | + | |  February 24  |  [[Valparaiso]] | 
| - | | February 26 | #8 [[Villanova]]| L 64-87| | + | |  February 26  |  [[Villanova]] | 
| - | |  February 29  | at [[Saint John’s | + | |  February 29  |  at [[Saint John’s]] | 
| - | | March 4 | at [[Detroit]]| L 76-100| | + | |  March 4  |  at [[Detroit]] | 
| - | |    March 7  | at [[Xavier | + | |    March 7  |  at [[xavier_oh|Xavier]] | 
men_s_basketball/1963.1291394786.txt.gz · Last modified:  (external edit)
                
                