User Tools

Site Tools


men_s_basketball:1963

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1164

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1168

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1171

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1172

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:1963 [2008/01/28 20:44]
biteme
men_s_basketball:1963 [2020/12/07 16:49] (current)
Line 1: Line 1:
-====== 1963/1964 ====== +====== 1963-1964 Marquette Men's Basketball ====== 
-Record: 5-21\\ +{{men_s_basketball:hickey1968.jpg?300  }} 
-Postseason: None\\ +  * **Record:** 5-21\\ 
-Coach: [[Eddie Hickey]]\\ +  * **Postseason:** None\\ 
-Captain: [[John Stone]]\\ +  * **Coach:** [[Eddie Hickey]]\\ 
-Leading Scorer: [[Tom Flynn]] (17.3 ppg)\\ +  * **Captain:** [[John Stone]]\\ 
-Leading Rebounder: [[Tom Flynn]] (10.2 rpg)\\ +  * **Leading Scorer:** [[Tom Flynn]] (17.3 ppg)\\ 
-{{ men_s_basketball:hickey1968.jpg|}} +  * **Leading Rebounder:** [[Tom Flynn]] (10.2 rpg)\\ 
-===== Schedule and Results ===== +\\ 
-^Date^ Opponent^ Result^ +\\ 
-|D 3| North Dakota| W 74-65| +\\
-|D 7| Western Michigan| L 83-84| +
-|D 12| at Memphis State| L 74-88| +
-|D 14| at Wake Forest| L 62-95| +
-|D 19| Iowa State| W 67-62| +
-|D 21| at DePaul| L 69-90| +
-|D 27| Georgia Tech*| L 83-84| +
-|D 28| Dartmouth*| W 98-69| +
-|J 1| at Louisville| L 67-85| +
-|J 4| Wis.-Milwaukee| W 98-67| +
-|J 8| #3 Loyola (Ill.)| L 80-96| +
-|J 11| Xavier (Ohio)| L 81-83| +
-|J 23| at Creighton| L 57-84| +
-|J 28| Wisconsin| L 68-72| +
-|F 1| at #7 Wichita State| L 63-100| +
-|F 4| Bradley| L 73-81| +
-|F 8| Louisville| L 73-85| +
-|F 12| #10 DePaul| L 69-72| +
-|F 15| Air Force| L 62-78| +
-|F 20| at Detroit| L 73-97| +
-|F 22| at Loyola (Ill.)| L 81-99| +
-|F 24| Valparaiso| L 68-74| +
-|F 26| #8 Villanova| L 64-87| +
-|F 29| at St. John’s (N.Y.)| L 60-68| +
-|M 4| at Detroit| L 76-100| +
-|M 7| at Xavier (Ohio)| W 98-95| +
-*Milwaukee Classic (Milwaukee, Wis.)+
  
-  *Paul Silas set a Marquette single-game opponent record, when he snatched 36 rebounds in Creighton's win over Marquette on January 23rd.+===== Schedule and Results ===== 
 +^ Date ^ Opponent ^ Result ^ Notes ^ 
 +|  December 3  |  North Dakota  |  W 74-65  |  | 
 +|  December 7  |  [[Western Michigan]]  |  L 83-84  |  | 
 +|  December 12  |  at [[Memphis State]]  |  L 74-88  |  | 
 +|  December 14  |  at [[Wake Forest]]  |  L 62-95  |  | 
 +|  December 19  |  [[Iowa State]]  |  W 67-62  |  | 
 +|  December 21  |  at [[DePaul]]  |  L 69-90  |  | 
 +|  December 27  |  [[Georgia Tech]]  |  L 83-84  |Milwaukee Classic| 
 +|  December 28  |  Dartmouth  |  W 98-69  |Milwaukee Classic| 
 +|  January 1  |  at [[Louisville]]  |  L 67-85  | | 
 +|  January 4  |  [[UW-Milwaukee]]  |  W 98-67  | | 
 +|  January 8  |  [[Loyola (IL)]]  |  L 80-96  |#3 Loyola | 
 +|  January 11  |  [[xavier_oh|Xavier]]  |  L 81-83  | | 
 +|  January 23  |  at [[Creighton]]  |  L 57-84  |Paul Silas set an opponent record for rebounds (36)  | 
 +|  January 28  |  [[UW-Madison]]  |  L 68-72  | | 
 +|  February 1  |  at [[Wichita State]]  |  L 63-100  |#7 Wichita State | 
 +|  February 4  |  [[Bradley]]  |  L 73-81  | | 
 +|  February 8  |  [[Louisville]]  |  L 73-85  |  | 
 +|  February 12  |  [[DePaul]]  |  L 69-72  |#10 DePaul 
 +|  February 15  |  [[Air Force]]  |  L 62-78  | | 
 +|  February 20  |  at [[Detroit]]  |  L 73-97  | | 
 +|  February 22  |  at [[Loyola (IL)]]  |  L 81-99  | | 
 +|  February 24  |  [[Valparaiso]]  |  L 68-74  | | 
 +|  February 26  |  [[Villanova]]  |  L 64-87  |#8 Villanova 
 +|  February 29  |  at [[Saint John’s]]  |  L 60-68  | | 
 +|  March 4  |  at [[Detroit]]  |  L 76-100  | | 
 +|    March 7  |  at [[xavier_oh|Xavier]]  |  W 98-95  |[[Tom Flynn]] set a record for field goals made (16)| 
men_s_basketball/1963.1201553073.txt.gz · Last modified: 2020/12/07 16:39 (external edit)