men_s_basketball:1957
                This is an old revision of the document!
Table of Contents
1957/1958
Record: 11-11
Postseason: None
Coach: Jack Nagle
Captain: John Glaser
Leading Scorer: Mike Moran (17.1 ppg)
Leading Rebounder: Walt Mangham (10.2 rpg)
Schedule and Results
| Date | Opponent | Result | Record | 
|---|---|---|---|
| 12/2/57 | @ Illinois | L 90-100 | 0-1 | 
| 12/4/57 | St Norbert | L 47-49 | 0-2 | 
| 12/6/57 | Missouri | L 56-57 | 0-3 | 
| 12/9/57 | Kansas | L 62-82 | 0-4 | 
| 12/14/57 | #15 Norte Dame | W 78-64 | 1-4 | 
| 12/18/57 | @ Louisville | L 65-73 | 1-5 | 
| 12/20/57 | Nebraska | W 79-64 | 2-5 | 
| 12/27/57 | vs Georgia Tech (Motor City Tourn't) | L 58-67 | 2-6 | 
| 12/28/57 | vs Columbia (Motor City Tourn't) | W 82-51 | 3-6 | 
| 1/4/58 | Loyola (Ill) | W 64-61 | 4-6 | 
| 1/11/58 | Louisville | W 85-79 | 5-6 | 
| 1/25/58 | @ Loyola (Ill) | L 58-63 | 5-7 | 
| 1/27/58 | Toledo | W 58-55 | 6-7 | 
| 2/1/58 | Boston College | W 80-64 | 7-7 | 
| 2/5/58 | Creighton | W 94-48 | 8-7 | 
| 2/8/58 | @ Creighton | W 78-70 | 9-7 | 
| 2/10/58 | @ Notre Dame | L 74-106 | 9-8 | 
| 2/15/58 | @ Canisius | W 84-80 (OT) | 10-8 | 
| 2/17/58 | @ Bowling Green | L 76-91 | 10-9 | 
| 2/22/58 | @ Western Michigan | W 96-68 | 11-9 | 
| 2/25/58 | Valparaiso | L 74-92 | 11-10 | 
| 2/27/58 | @ Drake | L 76-94 | 11-11 | 
Team photo
men_s_basketball/1957.1193863059.txt.gz · Last modified:  (external edit)
                
                
