men_s_basketball:1956
                This is an old revision of the document!
1956/1957
Record: 10-15
Postseason: None
Coach: Jack Nagle
Captain: Dennis Carroll
Leading Scorer: Mike Moran (20.4 ppg)
Leading Rebounder: John Glaser(14.0 rpg)
Schedule and Results
| Date | Opponent | Result | Record | 
|---|---|---|---|
| 12/3/56 | St Norbert | W 77-53 | 1-0 | 
| 12/5/56 | DePaul | W 61-60 (OT) | 2-0 | 
| 12/8/56 | @ Kansas | L 61-78 | 2-1 | 
| 12/10/56 | North Dakota St | W 78-49 | 3-1 | 
| 12/15/56 | #4 Louisville | L 68-75 | 3-2 | 
| 12/17/56 | Drake | W 100-84 | 4-2 | 
| 12/19/56 | St Francis (Pa) | L 72-79 | 4-3 | 
| 12/22/56 | @ Michigan St | L 65-92 | 4-4 | 
| 12/27/56 | vs Georgia Tech (All-College Tourn't) | W 102-78 | 5-4 | 
| 12/28/56 | @ #11 OK City (All-College Tourn't) | L 58-63 | 5-5 | 
| 12/29/56 | vs Memphis St (All-College Tourn't) | L 76-77 | 5-6 | 
| 1/5/57 | Loyola (Ill) | L 69-71 | 5-7 | 
| 1/7/57 | Detroit | W 69-64 | 6-7 | 
| 1/21/57 | @ Minnesota | L 78-99 | 6-8 | 
| 1/22/57 | @ St Thomas (MN) | L 63-69 | 6-9 | 
| 1/24/57 | @ North Dakota | W 72-57 | 7-9 | 
| 1/30/57 | Creighton | W 67-56 | 8-9 | 
| 2/2/57 | Bowling Greeen | W 70-67 | 9-9 | 
| 2/6/57 | #14 Canisius | W 81-80 | 10-9 | 
| 2/9/57 | @ #8 Bradley | L 65-85 | 10-10 | 
| 2/13/57 | @ #8 Louisville | L 79-99 | 10-11 | 
| 2/18/57 | @ Missouri | L 76-98 | 10-12 | 
| 2/23/57 | @ Loyla (IL) | L 79-81 (OT) | 10-13 | 
| 2/26/57 | Notre Dame | L 56-76 | 10-14 | 
| 3/6/57 | Notre Dame | L 55-94 | 10-15 | 
men_s_basketball/1956.1177556054.txt.gz · Last modified:  (external edit)
                
                