men_s_basketball:1948
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| men_s_basketball:1948 [2007/04/30 23:12] – created spartan3186 | men_s_basketball:1948 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== 1948-49 ====== | + | ====== 1948-1949 Marquette Men's Basketball====== |
| Record: (8-13)\\ | Record: (8-13)\\ | ||
| Postseason: None\\ | Postseason: None\\ | ||
| - | Coach: Bill Chandler\\ | + | Coach: |
| - | Captain: Frank McCabe\\ | + | Captain: |
| - | Leading Scorer: Frank McCabe (12.7 ppg)\\ | + | Leading Scorer: |
| ===== Schedule and Results ===== | ===== Schedule and Results ===== | ||
| ^Date^ Opponent^ Result^ | ^Date^ Opponent^ Result^ | ||
| - | |N 27| Carroll| W 70-37| | + | |N 27| [[Carroll]]| W 70-37| |
| - | |D 4| at Wisconsin| L 63-67 OT| | + | |D 4| at [[UW-Madison]]| L 63-67 OT| |
| - | |D 6| at Ohio State| L 47-72| | + | |D 6| at [[Ohio State]]| L 47-72| |
| - | |D 11| Purdue| L 51-65| | + | |D 11| [[Purdue]]| L 51-65| |
| - | |D 20| San Diego State| W 56-50| | + | |D 20| [[San Diego State]]| W 56-50| |
| - | |D 31| Wisconsin| L 34-60| | + | |D 31| [[UW-Madison]]| L 34-60| |
| - | |J 3| at Indiana| L 47-56| | + | |J 3| at [[Indiana]]| L 47-56| |
| - | |J 7| at Michigan State| W 68-48| | + | |J 7| at [[Michigan State]]| W 68-48| |
| - | |J 8| at Detroit| L 38-39| | + | |J 8| at [[Detroit]]| L 38-39| |
| - | |J 11| St. Thomas (Minn.)| W 61-52| | + | |J 11| [[Saint |
| - | |J 14| at John Carroll| W 56-54| | + | |J 14| at [[John Carroll]]| W 56-54| |
| - | |J 15| at Bowling Green| L 56-79| | + | |J 15| at [[Bowling Green]]| L 56-79| |
| - | |J 18| at Loyola (Ill.)| L 41-56| | + | |J 18| at [[Loyola (IL)]]| L 41-56| |
| - | |J 24| at Northwestern| L 38-70| | + | |J 24| at [[Northwestern]]| L 38-70| |
| - | |J 29| #13 Loyola (Ill.)| L 59-74| | + | |J 29| #13 [[Loyola (IL)]]| L 59-74| |
| - | |F 5| Michigan State| W 59-42| | + | |F 5| [[Michigan State]]| W 59-42| |
| - | |F 8| Notre Dame| L 64-71| | + | |F 8| [[Notre Dame]]| L 64-71| |
| - | |F 14| #14 Bowling Green| L 56-59| | + | |F 14| #14 [[Bowling Green]]| L 56-59| |
| - | |F 16| at Notre Dame| L 42-59| | + | |F 16| at [[Notre Dame]]| L 42-59| |
| - | |F 19| Wayne State| W 59-44| | + | |F 19| [[Wayne State]]| W 59-44| |
| - | |F 26| Detroit| W 71-47| | + | |F 26| [[Detroit]]| W 71-47| |
men_s_basketball/1948.1177974742.txt.gz · Last modified: (external edit)
