men_s_basketball:1945
This is an old revision of the document!
1945-46
Record: (11-7)
Postseason: None
Coach: Bill Chandler
Captains: Orlando Palesse,Robert Rosendahl
Leading Scorer: Howard Kallenberger (9.3 ppg)
Schedule and Results
| Date | Opponent | Result |
|---|---|---|
| N 23 | Carroll | W 46-23 |
| N 26 | Milwaukee State Teachers | W 57-18 |
| D 1 | Ripon | W 55-21 |
| D 8 | at UW-Madison | L 32-42 |
| D 15 | at Northwestern | L 35-64 |
| D 22 | UW-Madison | W 62-41 |
| D 31 | Nebraska | W 48-36 |
| J 5 | Bradley | W 47-30 |
| J 12 | Great Lakes | W 47-37 |
| J 18 | at Western Michigan | W 47-46 |
| J 19 | at Detroit | L 36-43 |
| J 22 | at Notre Dame | L 67-69 |
| J 26 | at DePaul | L 38-66 |
| F 2 | Detroit | L 27-35 |
| F 5 | at Great Lakes | L 61-66 |
| F 9 | Western Michigan | W 56-47 |
| F 11 | at Bradley | W 56-55 |
| F 16 | Notre Dame | W 68-59 |
men_s_basketball/1945.1202404663.txt.gz · Last modified: (external edit)
