men_s_basketball:1930
                This is an old revision of the document!
1930-31
Record: (11-7)
Coach: Bill Chandler
Captain: Joseph King
Leading Scorer: Walter Budrunas (8.9 ppg)
Schedule and Results
| Date | Opponent | Result | 
|---|---|---|
| D 8 | Milwaukee State Teachers | W 27-19 | 
| D 12 | Illinois Wesleyan | W 16-11 | 
| D 17 | Pittsburgh | L 18-24 | 
| D 22 | Brigham Young | W 35-31 | 
| D 30 | UW-Madison | W 16-14 | 
| J 6 | Chicago | L 20-23 | 
| J 9 | at Michigan State | L 16-19 | 
| J 10 | at Detroit | W 26-21 | 
| J 13 | at Notre Dame | L 23-20 | 
| J 19 | Creighton | W 22-18 | 
| J 31 | at Lawrence | W 18-14 | 
| F 2 | Detroit | W 35-22 | 
| F 7 | Grinnell | L 17-21 | 
| F 16 | Lawrence | W 28-24 | 
| F 24 | at Grinnell | W 33-22 | 
| F 25 | at Creighton | W 22-21 | 
| F 28 | Michigan State | L 21-24 | 
| M 6 | Notre Dame | L 25-26 | 
men_s_basketball/1930.1202399608.txt.gz · Last modified:  (external edit)
                
                