User Tools

Site Tools


men_s_basketball:1930

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1164

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1168

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1171

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1172

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:1930 [2008/02/07 15:50]
biteme
men_s_basketball:1930 [2020/12/07 16:49] (current)
Line 3: Line 3:
 Coach: [[Bill Chandler]]\\ Coach: [[Bill Chandler]]\\
 Captain: [[Joseph King]]\\ Captain: [[Joseph King]]\\
-Leading Scorer: [[Whitey Budrunas]] (8.9 ppg)\\+Leading Scorer: [[Walter Budrunas]] (8.9 ppg)\\
 ===== Schedule and Results ===== ===== Schedule and Results =====
 ^Date^ Opponent^ Result^ ^Date^ Opponent^ Result^
-|D 8| Milw. State Teachers| W 27-19| +|D 8| [[UW-Milwaukee|Milwaukee State Teachers]]| W 27-19| 
-|D 12| Illinois Wesleyan| W 16-11| +|D 12| [[Illinois Wesleyan]]| W 16-11| 
-|D 17| Pittsburgh| L 18-24| +|D 17| [[Pittsburgh]]| L 18-24|Pitt's first and only victory over MU in Milwaukee...ever
-|D 22| Brigham Young| W 35-31| +|D 22| [[Brigham Young]]| W 35-31| 
-|D 30| Wisconsin| W 16-14| +|D 30| [[UW-Madison]]| W 16-14| 
-|J 6| Chicago| L 20-23| +|J 6| [[Chicago]]| L 20-23| 
-|J 9| at Michigan State| L 16-19| +|J 9| at [[Michigan State]]| L 16-19|100th loss in school history
-|J 10| at Detroit| W 26-21| +|J 10| at [[Detroit]]| W 26-21| 
-|J 13| at Notre Dame| L 23-20+|J 13| at [[Notre Dame]]| L 23-30|250th game in school history
-|J 19| Creighton| W 22-18| +|J 19| [[Creighton]]| W 22-18| 
-|J 31| at Lawrence| W 18-14| +|J 31| at [[Lawrence]]| W 18-14| 
-|F 2| Detroit| W 35-22| +|F 2| [[Detroit]]| W 35-22| 
-|F 7| Grinnell| L 17-21| +|F 7| [[Grinnell]]| L 17-21| 
-|F 16| Lawrence| W 28-24| +|F 16| [[Lawrence]]| W 28-24| 
-|F 24| at Grinnell| W 33-22| +|F 24| at [[Grinnell]]| W 33-22| 
-|F 25| at Creighton| W 22-21| +|F 25| at [[Creighton]]| W 22-21| 
-|F 28| Michigan State| L 21-24| +|F 28| [[Michigan State]]| L 21-24| 
-|M 6| Notre Dame| L 25-26|+|M 6| [[Notre Dame]]| L 25-26|
men_s_basketball/1930.1202399435.txt.gz · Last modified: 2020/12/07 16:39 (external edit)