mccahill_award
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mccahill_award [2008/01/29 21:14] – biteme | mccahill_award [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| The McCahill Award is presented annually to the Marquette senior athlete from the previous year, who has demonstrated the highest performance in scholarship, | The McCahill Award is presented annually to the Marquette senior athlete from the previous year, who has demonstrated the highest performance in scholarship, | ||
| + | |||
| + | ^ Year ^ Name ^ Sport(s) ^ | ||
| + | | 1946 | William Chandler | Basketball | | ||
| + | | 1947|Raymond Kuffel| | ||
| + | |1948|Charles Schuette| | ||
| + | |1949|Joseph Gagliardo| | ||
| + | |1950|Allan Molgaard| | ||
| + | |1951|Richard Schmandt| | ||
| + | |1952|Daniel Makowski| | ||
| + | |1953|James Tobias| | ||
| + | |1954|John Bennett| | ||
| + | |1955|Russell Wittberger| | ||
| + | |1956|David Donarski| | ||
| + | |1957|Robert Walczak| | ||
| + | |1958|Edward Hoyle| | ||
| + | |1959|Charles Mulcahy| | ||
| + | |1960|Frank Mestnik| | ||
| + | |1961|Don Kojis| | ||
| + | |1962|no award given| | ||
| + | |1963|Ron Glaser| | ||
| + | |1964|Robert Hornak| | ||
| + | |1965|Richard Andrews| | ||
| + | |1966|Tom Flynn| | ||
| + | |1967|Robert Wolf|  Basketball | ||
| + | |1968|Philip Buerk| | ||
| + | |1969|George Thompson| | ||
| + | |1970|Ric Cobb|  Basketball | ||
| + | |1971|Dean Meminger| | ||
| + | |1972|Charles Besser| | ||
| + | |1973|Allie McGuire| | ||
| + | |1974|David Lugert| | ||
| + | |1975|Richard Rock|  Soccer | ||
| + | |1976|Peter Glaeser| | ||
| + | |1977|Michael Jarecki| | ||
| + | |1978|Butch Lee|  Soccer | ||
| + | |1979|Michael Banaham| | ||
| + | |1980|Kathy Andrykowski| | ||
| + | |1981|John Rydeski| | ||
| + | |1982|Linda Raymonds| | ||
| + | |1983|Steve Pribramsky| | ||
| + | |1984|Laurie Hottinger| | ||
| + | |1984|Marc Marotta| | ||
| + | |1985|Patrick Sorrentino| | ||
| + | |1986|Keith Hanson| | ||
| + | |1987|Jim Schmitz| | ||
| + | |1988|Clare Look-Jaeger| | ||
| + | |1989|Peter Bandettini| | ||
| + | |1990|Meg Mulcahy| | ||
| + | |1991|Sherri Goll|  Volleyball | ||
| + | |1992|Peppur Chambers| | ||
| + | |1993|Christine Spindler| | ||
| + | |1994|Kristen Maskala| | ||
| + | |1994|Jim McIlvaine| | ||
| + | |1995|Christine Kennedy| | ||
| + | |1995|Chago Navarro| | ||
| + | |1996|Jane Richards| | ||
| + | |1997|Christy Rice| Cross Country; Track & Field | | ||
| + | |1997|Scott Ziemba| | ||
| + | |1998|Martha Meyer| | ||
| + | |1999|Joy Krekelberg| | ||
| + | |2000|Kelly Roethe| | ||
| + | |2000|Lisa Oldenburg| | ||
| + | |2001|Brian Wardle| | ||
| + | |2001|Rhegan Hyypio| | ||
| + | |2002|Joe Herington| | ||
| + | |2002|Kristi Johnson| | ||
| + | |2003|Kate Gordon| | ||
| + | |2004|Susan Barth| | ||
| + | |2005|Brianna Dahm| Track & Field | | ||
| + | |2006|[[Steve Novak]]| | ||
| + | |2007|Jamie Mueller| | ||
| + | |||
| + | |||
| + | FIXME make these names link elsewhere please | ||
mccahill_award.1201641284.txt.gz · Last modified:  (external edit)
                
                