Name Plus Minus Game Min. P/M per Min
J. Wilson 50 60 -10 38 -0.26
D. Gardner 54 67 -13 42 -0.31
C. Otule 36 26 10 24 0.42
J. Thomas 55 55 0 39 0
D. Wilson 55 63 -8 40 -0.2
J. Anderson 4 10 -6 7 -0.86
D. Burton 4 9 -5 4 -1.25
Mayo 25 54 -29 26 -1.12
Dawson 2 6 -4 5 -0.8
Thanks, just because I wanted to see it this way, re-sorted in decreasing PM/min
Name Plus Minus Game Min. P/M per Min
C. Otule 36 26 10 24 0.42
J. Thomas 55 55 0 39 0
D. Wilson 55 63 -8 40 -0.2
J. Wilson 50 60 -10 38 -0.26
D. Gardner 54 67 -13 42 -0.31
Dawson 2 6 -4 5 -0.8
J. Anderson 4 10 -6 7 -0.86
Mayo 25 54 -29 26 -1.12
D. Burton 4 9 -5 4 -1.25
Mayo and Burton are in the wrong order.
Quote from: rocky_warrior on January 23, 2014, 07:38:58 PM
Thanks, just because I wanted to see it this way, re-sorted in decreasing PM/min
Name Plus Minus Game Min. P/M per Min
C. Otule 36 26 10 24 0.42
J. Thomas 55 55 0 39 0
D. Wilson 55 63 -8 40 -0.2
J. Wilson 50 60 -10 38 -0.26
D. Gardner 54 67 -13 42 -0.31
Dawson 2 6 -4 5 -0.8
J. Anderson 4 10 -6 7 -0.86
D. Burton 4 9 -5 4 -1.25
Mayo 25 54 -29 26 -1.12
Even though I'm not the biggest fan of this metric, interesting to see the sometimes-criticized Otule had by far the bestd +/- in this game.
Quote from: ChuckyChip on January 23, 2014, 08:44:09 PM
Mayo and Burton are in the wrong order.
Ooops, I guess when I got to > -1/min I stopped paying attention to what I was doing. Fixed (if it matters :))
Quote from: rocky_warrior on January 23, 2014, 07:38:58 PM
Thanks, just because I wanted to see it this way, re-sorted in decreasing PM/min
Name Plus Minus Game Min. P/M per Min
C. Otule 36 26 10 24 0.42
J. Thomas 55 55 0 39 0
D. Wilson 55 63 -8 40 -0.2
J. Wilson 50 60 -10 38 -0.26
D. Gardner 54 67 -13 42 -0.31
Dawson 2 6 -4 5 -0.8
J. Anderson 4 10 -6 7 -0.86
Mayo 25 54 -29 26 -1.12
D. Burton 4 9 -5 4 -1.25
Interesting that Otule had the best P/M in this one and the worst in the next game against Georgetown. I think the oxtule lineup was really working against Butler: D Wilson, Thomas, J Wilson, Gardner, Otule. When we went smaller and put Mayo in for otule, we tanked