2012-2013 PredictionsWritten by: noreply@blogger.com (Rob Lowe)Anything interesting happening today?
The college hoops basketball season always takes FOREVER. However, Marquette basketball is finally back. Tonight, Marquette takes on Ohio State in the Carrier Classic, on the deck of the USS Yorkdown in South Carolina. Game time is 6 pm on NBC Sports. This entire thing is amazing.
(http://4.bp.blogspot.com/-ltfNW4dzl6w/UJ0qnwz48QI/AAAAAAAAAyk/4V2zknL_EGk/s320/lion+drome+1.jpg) (http://4.bp.blogspot.com/-ltfNW4dzl6w/UJ0qnwz48QI/AAAAAAAAAyk/4V2zknL_EGk/s1600/lion+drome+1.jpg) |
| Pictured: The awesomeness of today |
The start of the season means that it is yet again time for the Cracked Sidewalks staff to take a turn at prognosticating what the new season of Marquette basketball has in store for us. Before we get on with the annual event, we can turn back the clock to predictions of the past.
2006-07 (http://www.crackedsidewalks.com/2006/11/individual-picks-season-game-by-game.html) CS staff said 23.8-7.2 (9.8-6.2); actual record 23-8 (10-6)
2007-08 (http://www.crackedsidewalks.com/2007/11/cs-team-predictions-2007-08.html) CS staff said 23.2-6.8 (12.5-5.5); actual record 22-8 (11-7)
2008-09 (http://www.crackedsidewalks.com/2008/11/cracked-sidewalks-predictions-for-2008.html) CS staff said 23-8 (11.4-6.6); actual record 23-8 (12-6)
2009-10 (http://www.crackedsidewalks.com/2009/11/cracked-sidewalks-2009-2010-predictions.html) CS staff said 16.5-13.5 (7.8-10.2); actual record 20-10 (11-7)
2010-11 (http://www.crackedsidewalks.com/2010/11/2010-2011-predictions.html) CS staff said 21.2-9.8 (11.1-6.9); actual record 18-13 (9-9)
2011-12 (http://www.crackedsidewalks.com/2011/11/cracked-sidewalks-2011-12-season.html) CS staff said 23-8 (12.3-5.7); actual record 25-6 (14-4)
Despite being more positive than previous years, we underestimated how good MU was going to be last year. This year there is a little more bearishness with an overall prediction of 21.5-9.5 (11.7-6.3), so let's hope for more of the same with this year's predictions.
| Opponent | Location | Rob | Tim | Kevin | John | Jamie | Alan |
| Ohio State | N | L | L | L | L | W | W |
| Maui Classic (Colgate) | H | W | W | W | W | W | W |
| Southeastern LA | H | W | W | W | W | W | W |
| Maui Classic (Butler) | N | W | W | W | W | W | W |
| Maui Classic (UNC / Miss St) | N | L | L | L | W | L | L |
| Maui Classic (TBD) | N | L | L | W | L | W | W |
| UMBC | H | W | W | W | W | W | W |
| Florida | A | L | L | L | L | L | L |
| Wisconsin | H | W | W | W | W | W | W |
| Savannah State | H | W | W | W | W | W | W |
| Green Bay | A | W | W | W | W | W | W |
| LSU | H | L | W | W | W | W | W |
| North Carolina Central | H | W | W | W | W | W | W |
| Connecticut | H | W | W | W | W | W | W |
| Georgetown | H | L | W | W | L | W | W |
| Pittsburgh | A | L | W | L | L | L | L |
| Seton Hall | H | W | W | W | W | W | W |
| Cincinnati | A | L | L | L | L | L | L |
| Providence | H | W | W | W | W | W | W |
| USF | H | W | L | W | W | W | W |
| Louisville | A | L | L | L | L | L | W |
| USF | A | L | W | L | W | L | L |
| DePaul | H | W | W | W | W | W | W |
| Georgetown | A | L | L | L | L | L | L |
| Pittsburgh | H | W | W | W | W | W | W |
| Seton Hall | A | W | W | W | W | W | W |
| Villanova | A | L | W | W | W | L | W |
| Syracuse | H | W | W | W | W | L | W |
| Notre Dame | H | W | W | L | W | W | W |
| Rutgers | A | W | W | W | L | W | L |
| St. Johns | A | W | L | L | W | L | W |
| Consensus | Rob | Tim | Kevin | John | Jamie | Alan |
| Wins | 21.5 | 19 | 22 | 21 | 22 | 21 | 24 |
| Losses | 9.5 | 12 | 9 | 10 | 9 | 10 | 7 |
| Conference Wins | 11.7 | 11 | 13 | 11 | 12 | 10 | 13 |
| Conference Losses | 6.3 | 7 | 5 | 7 | 6 | 8 | 5 |
http://www.crackedsidewalks.com/2012/11/2012-2013-predictions.html