Temple to Youngstown State projected top 2000 players for 2012-13 seasonWritten by: noreply@blogger.com (bamamarquettefan1)The projected top 2000 players in the country for the 2012-13 season are listed below by team. The list is broken into four parts. Please post a comment below or email jpudner@concentricgrasstops.com to note any changes or mistakes, and they will be fixed. There are about 4000 players who play Division I basketball, but only the top 2000 are listed.
table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}
.tableizer-table th {background-color: #104E8B; color: #FFF; font-weight: bold;}
|
Rank
Player
Team
Ht
Yr
Status
Off
Def
PG/Per
Value Add
[/tr] 28 | Khalif Wyatt | Temple | 6' 4" | Sr | | 5.83 | -1.12 | 0.50 | 7.45 |
245 | Rahlir Hollis-Jefferson | Temple | 6' 6" | Sr | | 3.29 | -0.71 | 0.00 | 4.01 |
252 | Scootie Randall | Temple | 6' 6" | Sr | Trans | 2.86 | -1.08 | 0.00 | 3.94 |
431 | Aaron Brown (Temp) | Temple | 6' 5" | Jr | | 2.89 | 0.00 | 0.00 | 2.89 |
489 | Anthony Lee | Temple | 6' 9" | So | | 1.78 | -0.85 | 0.00 | 2.62 |
800 | T.J. DiLeo | Temple | 6' 3" | Sr | | 1.03 | -0.10 | 0.50 | 1.63 |
1008 | Dalton Pepper | Temple | 6' 5" | Sr | Trans | 0.69 | -0.52 | 0.00 | 1.21 |
1428 | Daniel Dingle | Temple | 6'7" | Fr | Recruit | 0.47 | 0.21 | 0.00 | 0.68 |
1517 | Devontae Watson | Temple | 6'9" | Fr | Recruit | 0.37 | 0.17 | 0.00 | 0.53 |
1521 | Quenton DeCosey | Temple | 6'5" | Fr | Recruit | 0.36 | 0.16 | 0.00 | 0.53 |
81 | Trae Golden | Tennessee | 6' 1" | Jr | | 4.97 | 0.00 | 1.00 | 5.97 |
197 | Jarnell Stokes | Tennessee | 6'8" | Fr | Recruit | 3.05 | 1.37 | 0.00 | 4.43 |
200 | Jeronne Maymon | Tennessee | 6' 7" | Sr | ?DraftD | 2.73 | -1.68 | 0.00 | 4.41 |
587 | Jarnell Stokes | Tennessee | 6' 8" | So | ?DraftD | 1.09 | -1.20 | 0.00 | 2.29 |
618 | Skylar McBee | Tennessee | 6' 3" | Sr | | 1.68 | 0.00 | 0.50 | 2.18 |
622 | Yemi Makanjuola | Tennessee | 6' 9" | So | | 1.71 | -0.46 | 0.00 | 2.17 |
813 | Jordan McRae | Tennessee | 6' 5" | Jr | | 1.01 | -0.58 | 0.00 | 1.59 |
976 | Kenny Hall (Tenn) | Tennessee | 6' 9" | Sr | | 0.72 | -0.55 | 0.00 | 1.27 |
1017 | Derek Reese | Tennessee | 6'7" | Fr | Recruit | 0.83 | 0.37 | 0.00 | 1.20 |
1018 | D'Montre Edwards | Tennessee | 6'6" | Fr | Recruit | 0.83 | 0.37 | 0.00 | 1.20 |
1097 | Armani Moore | Tennessee | 6'5" | Fr | Recruit | 0.74 | 0.33 | 0.00 | 1.08 |
1383 | Dwight Miller | Tennessee | 6' 8" | Sr | | 0.45 | -0.30 | 0.00 | 0.75 |
1946 | Josh Richardson | Tennessee | 6' 6" | So | | 0.00 | -0.10 | 0.00 | 0.10 |
789 | Myles Taylor | Tennessee Martin | 6' 7" | So | | 4.64 | 3.00 | 0.00 | 1.64 |
42 | Robert Covington | Tennessee St. | 6' 8" | Sr | ?DraftD | 4.89 | -1.98 | 0.00 | 6.87 |
782 | Patrick Miller | Tennessee St. | 6' 0 | Jr | | 0.67 | 0.00 | 1.00 | 1.67 |
989 | Deshawn Dockery | Tennessee St. | 5' 11" | Sr | Trans | 0.00 | -1.25 | 0.00 | 1.25 |
1028 | Kellen Thornton | Tennessee St. | 6' 7" | Sr | | 1.18 | 0.00 | 0.00 | 1.18 |
1139 | Jordan Cyphers | Tennessee St. | 6' 4" | Sr | | 0.51 | 0.00 | 0.50 | 1.01 |
1838 | M.J. Rhett | Tennessee St. | 6' 8" | So | | 0.00 | -0.24 | 0.00 | 0.24 |
1929 | Michael Green | Tennessee St. | 6' 9" | Jr | | 0.00 | -0.12 | 0.00 | 0.12 |
1943 | Tashan Fredrick | Tennessee St. | 6' 4" | Sr | | 0.10 | 0.00 | 0.00 | 0.10 |
199 | Jud Dillard | Tennessee Tech | 6' 4" | Sr | | 3.84 | -0.07 | 0.50 | 4.41 |
884 | DeOndre Haynes | Tennessee Tech | 6'2" | Fr | Recruit | 0.99 | 0.45 | 0.00 | 1.44 |
1247 | Javon McKay | Tennessee Tech | 6' 5" | So | | 0.97 | -0.01 | 0.00 | 0.97 |
30 | Sheldon McClellan | Texas | 6' 4" | So | | 6.30 | -0.63 | 0.50 | 7.43 |
93 | Jonathan Holmes | Texas | 6' 7" | So | | 4.62 | -1.08 | 0.00 | 5.70 |
151 | Myck Kabongo | Texas | 6' 1" | So | ?DraftD | 3.18 | -0.68 | 1.00 | 4.87 |
188 | Devonta Pollard | Texas | 6'7" | Fr | ?Recruit | 3.10 | 1.39 | 0.00 | 4.50 |
279 | Cameron Ridley | Texas | 6'10" | Fr | Recruit | 2.58 | 1.16 | 0.00 | 3.73 |
310 | Jaylen Bond | Texas | 6' 7" | So | | 2.14 | -1.41 | 0.00 | 3.55 |
523 | Prince Ibeh | Texas | 6'10" | Fr | Recruit | 1.71 | 0.77 | 0.00 | 2.48 |
728 | Javan Felix | Texas | 5'11" | Fr | Recruit | 1.25 | 0.56 | 0.00 | 1.82 |
965 | Julien Lewis | Texas | 6' 3" | So | | 0.61 | -0.67 | 0.00 | 1.28 |
1464 | Ioannis Papapetrou | Texas | 6'7" | Fr | Recruit | 0.42 | 0.19 | 0.00 | 0.61 |
1489 | Connor Lammert | Texas | 6'9" | Fr | Recruit | 0.40 | 0.18 | 0.00 | 0.57 |
1499 | Sterling Gibbs | Texas | 6' 1" | So | | 0.56 | 0.00 | 0.00 | 0.56 |
503 | Kourtney Roberson | Texas A&M | 6' 9" | Jr | Trans | 1.42 | -1.14 | 0.00 | 2.56 |
538 | Ray Turner | Texas A&M | 6' 9" | Sr | ?DraftD | 2.01 | -0.41 | 0.00 | 2.43 |
564 | Elston Turner | Texas A&M | 6' 5" | Sr | | 2.36 | 0.00 | 0.00 | 2.36 |
591 | J-Mychal Reese | Texas A&M | 6'2" | Fr | Recruit | 1.57 | 0.71 | 0.00 | 2.28 |
608 | Alex Caruso | Texas A&M | 6'4" | Fr | Recruit | 1.53 | 0.69 | 0.00 | 2.21 |
995 | Shawn Smith | Texas A&M | 6'3" | Fr | Recruit | 0.85 | 0.38 | 0.00 | 1.23 |
1104 | Khris Middleton | Texas A&M | 6' 7" | Sr | ?DraftD | 0.60 | -0.46 | 0.00 | 1.06 |
1691 | Daniel Alexander | Texas A&M | 6' 9" | So | | 0.00 | -0.39 | 0.00 | 0.39 |
1743 | Keith Davis | Texas A&M | 6' 10" | Jr | | 0.00 | -0.34 | 0.00 | 0.34 |
1859 | Jordan Green | Texas A&M | 6' 4" | So | | 0.00 | -0.22 | 0.00 | 0.22 |
1519 | Myron Dempsey | Texas A&M Corpus Chris | 6' 6" | Sr | | 0.00 | -0.53 | 0.00 | 0.53 |
1761 | Nate Maxey | Texas A&M Corpus Chris | 6' 11" | So | | 0.00 | -0.32 | 0.00 | 0.32 |
369 | Jordan Reves | Texas Arlington | 6' 10" | Sr | | 1.59 | -1.61 | 0.00 | 3.20 |
694 | Kevin Butler | Texas Arlington | 6' 5" | Sr | | 1.56 | -0.37 | 0.00 | 1.93 |
785 | Cameron Catlett | Texas Arlington | 6' 3" | Sr | | 0.00 | -0.66 | 1.00 | 1.66 |
812 | Brandon Edwards | Texas Arlington | 6' 6" | Jr | | 1.34 | -0.25 | 0.00 | 1.60 |
1223 | Shaquille White-Miller | Texas Arlington | 5' 9" | Jr | | 0.00 | 0.00 | 1.00 | 1.00 |
1357 | Jorge Redmon | Texas Arlington | 5' 8" | Sr | | 0.30 | 0.00 | 0.50 | 0.80 |
1999 | Karol Gruszecki | Texas Arlington | 6' 5" | Sr | | 0.00 | -0.03 | 0.00 | 0.03 |
628 | Amric Fields | Texas Christian | 6' 9" | Jr | | 3.16 | 1.00 | 0.00 | 2.16 |
931 | Kyan Anderson | Texas Christian | 5' 11" | So | | 1.34 | 1.00 | 1.00 | 1.34 |
1054 | Reggie Murphy | Texas Christian | 6'9" | Fr | Recruit | 0.79 | 0.35 | 0.00 | 1.14 |
1056 | Charles Hill | Texas Christian | 6'2" | Fr | Recruit | 0.79 | 0.35 | 0.00 | 1.14 |
1470 | Clyde Smith | Texas Christian | 6'2" | Fr | Recruit | 0.42 | 0.19 | 0.00 | 0.61 |
1472 | Garlon Green | Texas Christian | 6' 7" | Sr | | 1.60 | 1.00 | 0.00 | 0.60 |
210 | John Bohannon | Texas El Paso | 6' 10" | Jr | | 2.33 | -1.98 | 0.00 | 4.31 |
438 | Cedrick Lang | Texas El Paso | 6' 9" | So | | 2.51 | -0.35 | 0.00 | 2.86 |
443 | Jacques Streeter | Texas El Paso | 6' 0 | Sr | ?DraftC | 1.34 | 0.00 | 1.50 | 2.84 |
615 | Twymond Howard | Texas El Paso | 6'5" | Fr | Recruit | 1.51 | 0.68 | 0.00 | 2.19 |
799 | Chris Washburn | Texas El Paso | 6'8" | Fr | Recruit | 1.12 | 0.50 | 0.00 | 1.63 |
1315 | Brandon Provost | Texas Pan American | 6' 3" | Sr | | 2.37 | 2.00 | 0.50 | 0.87 |
759 | Kannon Burrage | Texas San Antonio | 6' 3" | Sr | | 2.23 | 1.00 | 0.50 | 1.73 |
845 | Michael Hale | Texas San Antonio | 5' 10" | Sr | | 1.52 | 1.00 | 1.00 | 1.52 |
1114 | Melvin Johnson | Texas San Antonio | 6' 5" | Sr | | 1.55 | 1.00 | 0.50 | 1.05 |
607 | Omar Strong | Texas Southern | 5' 9" | Sr | | 1.72 | 0.00 | 0.50 | 2.22 |
887 | Fred Sturdivant | Texas Southern | 6' 7" | Sr | | 0.00 | -1.43 | 0.00 | 1.43 |
1045 | Madarious Gibbs | Texas Southern | 6' 0 | So | | 0.00 | -0.15 | 1.00 | 1.15 |
1224 | Dexter Ellington | Texas Southern | 6' 1" | Sr | | 0.00 | 0.00 | 1.00 | 1.00 |
1664 | Jabari Peters | Texas Southern | 6' 4" | So | | 0.00 | -0.44 | 0.00 | 0.44 |
1965 | Patrick Onwenu | Texas Southern | 6' 7" | So | | 0.00 | -0.07 | 0.00 | 0.07 |
387 | Matt Staff | Texas St. | 6' 10" | Sr | | 2.56 | -0.50 | 0.00 | 3.07 |
1884 | Wesley Davis | Texas St. | 6' 3" | So | | 0.10 | -0.09 | 0.00 | 0.18 |
537 | Jordan Tolbert | Texas Tech | 6' 7" | So | | 1.69 | -0.74 | 0.00 | 2.43 |
604 | Wanaah Bail | Texas Tech | 6'8" | Fr | Recruit | 1.54 | 0.69 | 0.00 | 2.23 |
680 | Ty Nurse | Texas Tech | 6' 1" | Sr | | 1.48 | 0.00 | 0.50 | 1.98 |
702 | Toddrick Gotcher | Texas Tech | 6' 3" | So | | 1.41 | 0.00 | 0.50 | 1.91 |
822 | Clark Lammert | Texas Tech | 6' 8" | So | | 1.58 | 0.00 | 0.00 | 1.58 |
912 | Jaye Crockett | Texas Tech | 6' 7" | Jr | | 0.00 | -1.39 | 0.00 | 1.39 |
1090 | Jamal Williams | Texas Tech | 6'3" | Fr | Recruit | 0.75 | 0.34 | 0.00 | 1.08 |
1094 | Rodrigo Silva | Texas Tech | 6'11" | Fr | Recruit | 0.75 | 0.33 | 0.00 | 1.08 |
1187 | Daylen Robinson | Texas Tech | 5'10" | Fr | Recruit | 0.69 | 0.31 | 0.00 | 1.00 |
1188 | Aaron Ross | Texas Tech | 6'7" | Fr | Recruit | 0.69 | 0.31 | 0.00 | 1.00 |
1189 | Michael Carey | Texas Tech | 6'5" | Fr | Recruit | 0.69 | 0.31 | 0.00 | 1.00 |
1225 | Kevin Wagner | Texas Tech | 5' 8" | So | | 0.00 | 0.00 | 1.00 | 1.00 |
1617 | Javarez Willis | Texas Tech | 5' 11" | Jr | | 0.00 | 0.00 | 0.50 | 0.50 |
1684 | DeShon Minnis | Texas Tech | 6' 3" | So | | 0.00 | -0.40 | 0.00 | 0.40 |
1721 | Dusty Hannahs | Texas Tech | 6'3" | Fr | Recruit | 0.25 | 0.11 | 0.00 | 0.36 |
1828 | Jaron Nash | Texas Tech | 6' 7" | Jr | | 0.00 | -0.25 | 0.00 | 0.25 |
202 | Mike Groselle | The Citadel | 6' 8" | Sr | | 4.30 | -0.10 | 0.00 | 4.40 |
301 | Rian Pearson | Toledo | 6' 4" | Jr | | 1.76 | -1.32 | 0.50 | 3.58 |
666 | Curtis Dennis | Toledo | 6' 5" | Sr | | 2.02 | -0.01 | 0.00 | 2.03 |
960 | Matt Smith | Toledo | 6' 7" | Jr | | 2.29 | 1.00 | 0.00 | 1.29 |
1077 | Dominique Buckley | Toledo | 6' 2" | Sr | | 1.60 | 1.00 | 0.50 | 1.10 |
1528 | Reese Holliday | Toledo | 6' 4" | Jr | | 1.02 | 1.00 | 0.50 | 0.52 |
820 | Jerome Hairston | Towson | 6'1" | Fr | Recruit | 1.09 | 0.49 | 0.00 | 1.58 |
1190 | Frank Mason | Towson | 5'11" | Fr | Recruit | 0.69 | 0.31 | 0.00 | 1.00 |
1448 | Barrington Alston | Towson | 6'8" | Fr | Recruit | 0.44 | 0.20 | 0.00 | 0.64 |
1758 | Timahj Parker-Rivera | Towson | 6'7" | Fr | Recruit | 0.22 | 0.10 | 0.00 | 0.32 |
50 | Ricky Tarrant | Tulane | 6' 0 | So | | 5.65 | 0.00 | 1.00 | 6.65 |
1326 | Josh Davis | Tulane | 6' 7" | Jr | | 0.00 | -0.85 | 0.00 | 0.85 |
1332 | Tomas Bruha | Tulane | 7' 0 | Sr | | 0.84 | 0.00 | 0.00 | 0.84 |
1434 | Kendall Timmons | Tulane | 6' 5" | Sr | | 0.65 | -0.01 | 0.00 | 0.66 |
1618 | Jordan Callahan | Tulane | 6' 0 | Sr | | 0.00 | 0.00 | 0.50 | 0.50 |
1692 | Marc Eddy Norelia | Tulane | 6'7" | Fr | Recruit | 0.27 | 0.12 | 0.00 | 0.39 |
1693 | Louis Dabney | Tulane | 6'3" | Fr | Recruit | 0.27 | 0.12 | 0.00 | 0.39 |
1715 | Tre Drye | Tulane | 6' 6" | So | | 0.37 | 0.00 | 0.00 | 0.37 |
157 | Jordan Clarkson | Tulsa | 6' 4" | Jr | | 4.30 | 0.00 | 0.50 | 4.80 |
295 | Scottie Haralson | Tulsa | 6' 4" | Sr | | 3.12 | 0.00 | 0.50 | 3.62 |
569 | Kodi Maduka | Tulsa | 6' 10" | Jr | | 1.03 | -1.31 | 0.00 | 2.34 |
984 | D'Andre Wright | Tulsa | 6'9" | Fr | Recruit | 0.86 | 0.39 | 0.00 | 1.25 |
1191 | James Woodard | Tulsa | 6'4" | Fr | Recruit | 0.69 | 0.31 | 0.00 | 1.00 |
1192 | Zeldric King | Tulsa | 6'7" | Fr | Recruit | 0.69 | 0.31 | 0.00 | 1.00 |
1226 | Eric McClellan | Tulsa | 6' 4" | So | | 0.00 | 0.00 | 1.00 | 1.00 |
1619 | Tim Peete | Tulsa | 6' 3" | Jr | | 0.00 | 0.00 | 0.50 | 0.50 |
194 | Preston Purifoy | UAB | 6' 5" | Jr | | 3.94 | 0.00 | 0.50 | 4.44 |
738 | Jordan Swing | UAB | 6' 6" | Jr | ?DraftC | 1.79 | 0.00 | 0.00 | 1.79 |
777 | Robert Williams | UAB | 6' 4" | Jr | | 1.68 | 0.00 | 0.00 | 1.68 |
904 | Ovie Soko | UAB | 6' 8" | Sr | | 0.00 | -1.41 | 0.00 | 1.41 |
1005 | Chris Jones | UAB | 6'1" | Fr | Recruit | 0.84 | 0.38 | 0.00 | 1.21 |
1118 | Jekore Tyler | UAB | 6' 3" | Sr | | 0.00 | -0.04 | 1.00 | 1.04 |
1193 | Cameron Golden | UAB | 6'1" | Fr | Recruit | 0.69 | 0.31 | 0.00 | 1.00 |
1227 | Quincy Taylor | UAB | 6' 1" | Jr | | 0.00 | 0.00 | 1.00 | 1.00 |
1238 | Michael Wilder | UC Irvine | 6' 2" | Sr | | 1.99 | 1.00 | 0.00 | 0.99 |
1530 | Chris McNealy | UC Irvine | 6' 4" | Jr | | 1.02 | 1.00 | 0.50 | 0.52 |
1894 | Will Davis | UC Irvine | 6' 8" | So | | 0.00 | -0.17 | 0.00 | 0.17 |
1228 | Robert Smith | UC Riverside | 5' 11" | Sr | | 0.00 | 0.00 | 1.00 | 1.00 |
1763 | Tajai Johnson | UC Riverside | 6'2" | Fr | Recruit | 0.22 | 0.10 | 0.00 | 0.32 |
1765 | Dayton Boddie | UC Riverside | 6'3" | Fr | Recruit | 0.22 | 0.10 | 0.00 | 0.32 |
1855 | TJ Burke | UC Riverside | 6' 8" | So | | 0.00 | -0.22 | 0.00 | 0.22 |
89 | Alan Williams | UC Santa Barbara | 6' 7" | So | | 4.89 | -0.91 | 0.00 | 5.80 |
346 | Kyle Boswell | UC Santa Barbara | 6' 2" | Jr | | 3.81 | 1.00 | 0.50 | 3.31 |
1707 | Mitchell Brewe | UC Santa Barbara | 6'8" | Fr | Recruit | 0.27 | 0.12 | 0.00 | 0.38 |
1757 | Dalante Dunklin | UC Santa Barbara | 6'1" | Fr | Recruit | 0.22 | 0.10 | 0.00 | 0.33 |
1819 | Keegan Hornbuckle | UC Santa Barbara | 6' 7" | Jr | | 0.22 | -0.03 | 0.00 | 0.25 |
22 | Shabazz Muhammad | UCLA | 6'6" | Fr | ?Recruit | 5.18 | 2.33 | 0.00 | 7.50 |
36 | Kyle Anderson | UCLA | 6'8" | Fr | Recruit | 4.83 | 2.17 | 0.00 | 7.00 |
126 | Travis Wear | UCLA | 6' 10" | Jr | | 4.77 | -0.45 | 0.00 | 5.21 |
278 | David Wear | UCLA | 6' 10" | Jr | | 3.51 | -0.22 | 0.00 | 3.73 |
397 | Tony Parker | UCLA | 6'9" | Fr | ?Recruit | 2.09 | 0.94 | 0.00 | 3.03 |
457 | Joshua Smith | UCLA | 6' 10" | Jr | ?DraftD | 1.98 | -0.77 | 0.00 | 2.75 |
508 | Savon Goodman | UCLA | 6'6" | Fr | ?Recruit | 1.75 | 0.79 | 0.00 | 2.53 |
585 | Larry Drew | UCLA | 6' 2" | Sr | Trans | 0.05 | -2.24 | 0.00 | 2.29 |
647 | Jordan Adams | UCLA | 6'5" | Fr | Recruit | 1.43 | 0.64 | 0.00 | 2.07 |
744 | Tyler Lamb | UCLA | 6' 5" | Jr | | 0.61 | -1.16 | 0.00 | 1.77 |
1387 | Norman Powell | UCLA | 6' 3" | So | | 0.75 | 0.00 | 0.00 | 0.75 |
1705 | Anthony Stover | UCLA | 6' 10" | Jr | | 0.00 | -0.39 | 0.00 | 0.39 |
234 | Aaron Dotson | Utah | 6' 4" | Sr | Trans | 2.77 | -1.29 | 0.00 | 4.07 |
852 | Jason Washburn | Utah | 6' 10" | Sr | | 2.50 | 1.00 | 0.00 | 1.50 |
856 | Jordan Loveridge | Utah | 6'6" | Fr | Recruit | 1.04 | 0.47 | 0.00 | 1.50 |
1061 | Josh Hearlihy | Utah | 6'6" | Fr | Recruit | 0.78 | 0.35 | 0.00 | 1.13 |
1474 | Justin Seymour | Utah | 6'3" | Fr | Recruit | 0.41 | 0.19 | 0.00 | 0.60 |
1901 | Dijon Farr | Utah | 6' 6" | Sr | | 0.00 | -0.16 | 0.00 | 0.16 |
10 | Preston Medlin | Utah St. | 6' 4" | Jr | | 7.37 | 0.00 | 1.00 | 8.37 |
373 | Kyisean Reed | Utah St. | 6' 6" | Sr | | 2.71 | -0.47 | 0.00 | 3.18 |
695 | Ben Clifford | Utah St. | 6' 7" | So | | 1.62 | -0.30 | 0.00 | 1.93 |
892 | Danny Berger | Utah St. | 6' 6" | Jr | | 1.42 | 0.00 | 0.00 | 1.42 |
956 | Mitch Bruneel | Utah St. | 6' 5" | Jr | | 1.30 | 0.00 | 0.00 | 1.30 |
1116 | Jordan Stone | Utah St. | 6' 10" | So | | 1.04 | 0.00 | 0.00 | 1.04 |
1529 | E.J. Farris | Utah St. | 6' 2" | Sr | | 0.00 | -0.02 | 0.50 | 0.52 |
1396 | Ben Aird | Utah Valley | 6' 9" | Jr | | 0.72 | -0.02 | 0.00 | 0.73 |
26 | Ryan Broekhoff | Valparaiso | 6' 7" | Sr | | 5.85 | -1.63 | 0.00 | 7.48 |
566 | Kevin Van Wijk | Valparaiso | 6' 8" | Sr | | 2.36 | 0.00 | 0.00 | 2.36 |
638 | Will Bogan | Valparaiso | 6' 1" | Sr | | 1.60 | 0.00 | 0.50 | 2.10 |
659 | Jay Harris (Valpo) | Valparaiso | 6' 2" | Jr | | 1.04 | 0.00 | 1.00 | 2.04 |
935 | Richie Edwards | Valparaiso | 6' 7" | Sr | | 1.34 | 0.00 | 0.00 | 1.34 |
1086 | Matt Kenney | Valparaiso | 6' 4" | Sr | | 0.66 | -0.43 | 0.00 | 1.09 |
1229 | Erik Buggs | Valparaiso | 5' 11" | Sr | | 0.00 | 0.00 | 1.00 | 1.00 |
6 | John Jenkins | Vanderbilt | 6' 4" | Sr | ?DraftC | 8.12 | 0.00 | 0.50 | 8.62 |
1196 | Kevin Bright | Vanderbilt | 6'5" | Fr | Recruit | 0.69 | 0.31 | 0.00 | 1.00 |
1263 | A.J. Astroth | Vanderbilt | 6'5" | Fr | Recruit | 0.66 | 0.29 | 0.00 | 0.95 |
1507 | Rod Odom | Vanderbilt | 6' 9" | Jr | | 0.55 | 0.00 | 0.00 | 0.55 |
1791 | Kedren Johnson | Vanderbilt | 6' 4" | So | | 0.00 | -0.29 | 0.00 | 0.29 |
211 | Four McGlynn | Vermont | 6' 2" | So | | 3.80 | 0.00 | 0.50 | 4.30 |
363 | Luke Apfeld | Vermont | 6' 7" | Jr | | 3.23 | 0.00 | 0.00 | 3.23 |
407 | Brian Voelkel | Vermont | 6' 6" | Jr | | 0.32 | -2.67 | 0.00 | 3.00 |
472 | Clancy Rugg | Vermont | 6' 8" | Jr | | 2.64 | -0.03 | 0.00 | 2.67 |
721 | Sandro Carissimo | Vermont | 6' 2" | Jr | | 1.35 | 0.00 | 0.50 | 1.85 |
905 | Josh Elbaum | Vermont | 6' 3" | Jr | | 0.00 | -0.40 | 1.00 | 1.40 |
1620 | Brendan Bald | Vermont | 6' 5" | Sr | | 0.00 | 0.00 | 0.50 | 0.50 |
1753 | Ethan O'Day | Vermont | 6'8" | Fr | Recruit | 0.23 | 0.10 | 0.00 | 0.33 |
1976 | Ben Crenca | Vermont | 6' 10" | Sr | | 0.05 | 0.00 | 0.00 | 0.05 |
238 | Mouphtaou Yarou | Villanova | 6' 10" | Sr | ?DraftD | 3.16 | -0.88 | 0.00 | 4.04 |
294 | Dominic Cheek | Villanova | 6' 6" | Sr | | 3.62 | 0.00 | 0.00 | 3.62 |
383 | Daniel Ochefu | Villanova | 6'10" | Fr | Recruit | 2.13 | 0.96 | 0.00 | 3.08 |
405 | Amile Jefferson | Villanova | 6'8" | Fr | ?Recruit | 2.07 | 0.93 | 0.00 | 3.00 |
508 | Savon Goodman | Villanova | 6'6" | Fr | ?Recruit | 1.75 | 0.79 | 0.00 | 2.53 |
595 | Ryan Arcidiacono | Villanova | 6'4" | Fr | Recruit | 1.57 | 0.71 | 0.00 | 2.27 |
621 | James Bell | Villanova | 6' 6" | Jr | | 2.05 | -0.13 | 0.00 | 2.18 |
726 | Darrun Hilliard | Villanova | 6' 6" | So | | 1.84 | 0.00 | 0.00 | 1.84 |
972 | Maurice Sutton | Villanova | 6' 11" | Sr | | 0.91 | -0.37 | 0.00 | 1.28 |
1080 | Achraf Yacoubou | Villanova | 6' 4" | So | | 0.60 | 0.00 | 0.50 | 1.10 |
1230 | Ty Johnson | Villanova | 6' 3" | So | | 0.00 | 0.00 | 1.00 | 1.00 |
1373 | Markus Kennedy | Villanova | 6' 9" | So | | 0.00 | -0.77 | 0.00 | 0.77 |
1950 | JayVaughn Pinkston | Villanova | 6' 7" | So | | 0.06 | -0.03 | 0.00 | 0.09 |
246 | Joe Harris (Uva) | Virginia | 6' 6" | Jr | | 3.72 | -0.29 | 0.00 | 4.00 |
402 | Justin Anderson | Virginia | 6'6" | Fr | Recruit | 2.07 | 0.93 | 0.00 | 3.01 |
444 | Darion Atkins | Virginia | 6' 8" | So | | 1.87 | -0.95 | 0.00 | 2.82 |
715 | Jontel Evans | Virginia | 5' 11" | Sr | | 0.00 | -0.87 | 1.00 | 1.87 |
760 | Akil Mitchell | Virginia | 6' 8" | Jr | | 0.70 | -1.02 | 0.00 | 1.72 |
784 | Mike Tobey | Virginia | 6'10" | Fr | Recruit | 1.15 | 0.52 | 0.00 | 1.66 |
836 | Evan Nolte | Virginia | 6'8" | Fr | Recruit | 1.06 | 0.48 | 0.00 | 1.54 |
1087 | Teven Jones | Virginia | 6'1" | Fr | Recruit | 0.75 | 0.34 | 0.00 | 1.09 |
1496 | Malcolm Brogdon | Virginia | 6' 5" | So | | 0.00 | -0.07 | 0.50 | 0.57 |
160 | Juvonte Reddic | Virginia Commonwealth | 6' 9" | Jr | | 2.41 | -2.37 | 0.00 | 4.78 |
244 | Darius Theus | Virginia Commonwealth | 6' 3" | Sr | | 1.36 | -1.15 | 1.50 | 4.01 |
253 | Briante Weber | Virginia Commonwealth | 6' 3" | So | | 0.85 | -3.08 | 0.00 | 3.94 |
340 | Troy Daniels | Virginia Commonwealth | 6' 4" | Sr | | 2.47 | -0.89 | 0.00 | 3.36 |
406 | Treveon Graham | Virginia Commonwealth | 6' 5" | So | | 2.31 | -0.69 | 0.00 | 3.00 |
1016 | D.J. Haley | Virginia Commonwealth | 7' 0 | Jr | | 0.31 | -0.90 | 0.00 | 1.20 |
1039 | Rob Brandenberg | Virginia Commonwealth | 6' 2" | Jr | | 0.42 | -0.74 | 0.00 | 1.16 |
1066 | Teddy Okereafor | Virginia Commonwealth | 6' 3" | So | | 0.00 | -0.13 | 1.00 | 1.13 |
1441 | Jordan Burgess | Virginia Commonwealth | 6'5" | Fr | Recruit | 0.44 | 0.20 | 0.00 | 0.64 |
1621 | Justin Tuoyo | Virginia Commonwealth | 6'8" | Fr | Recruit | 0.35 | 0.16 | 0.00 | 0.50 |
466 | Stan Okoye | Virginia Military Inst | 6' 5" | Sr | | 1.53 | -0.68 | 0.50 | 2.70 |
1324 | Quinton Upshur | Virginia Military Inst | 6' 5" | So | | 0.63 | -0.22 | 0.00 | 0.85 |
1924 | Jordan Weethee | Virginia Military Inst | 6' 6" | So | | 2.13 | 2.00 | 0.00 | 0.13 |
59 | Erick Green | Virginia Tech | 6' 3" | Sr | ?DraftD | 4.85 | -0.50 | 1.00 | 6.35 |
191 | Jarell Eddie | Virginia Tech | 6' 7" | Jr | | 3.51 | -0.96 | 0.00 | 4.47 |
410 | Cadarian Raines | Virginia Tech | 6' 9" | Jr | | 1.89 | -1.09 | 0.00 | 2.98 |
689 | Montrezl Harrell | Virginia Tech | 6'7" | Fr | Recruit | 1.34 | 0.60 | 0.00 | 1.95 |
730 | C.J. Barksdale | Virginia Tech | 6' 8" | So | | 1.55 | -0.26 | 0.00 | 1.81 |
828 | Dorian Finney-Smith | Virginia Tech | 6' 8" | So | | 0.22 | -1.34 | 0.00 | 1.56 |
1267 | Marshall Wood | Virginia Tech | 6'8" | Fr | Recruit | 0.65 | 0.29 | 0.00 | 0.94 |
1359 | Robert Brown | Virginia Tech | 6' 5" | So | | 0.01 | -0.29 | 0.50 | 0.79 |
1622 | Marquis Rankin | Virginia Tech | 6' 1" | So | | 0.00 | 0.00 | 0.50 | 0.50 |
