Quote from: MarquetteVol on June 05, 2007, 09:20:46 AM
If this NBA-thing doesn't work out, I'm pretty sure DJ could seriously compete in track and field. High jump, triple jump, discus?
Quote from: shaquilvaine on June 05, 2007, 10:43:41 AM
I think he'd be a great member of the Jessie White tumbling team as well. The great thing about this is he'd realize his dream of performing in NBA arenas. :)
Name | Height w/o Shoes | Height w/Shoes | Weight | Wingspan | Standing Reach | Body Fat % | No Step Vert | Max Vert | Bench Press 185 Lbs | Lane Agility | 3/4 Court Sprint | Score | Rank |
Dominic James | 5' 10.5'' | 5' 11.75'' | 175 | 6' 2'' | 7' 9'' | 4.8 | 33.5 | 38.5 | 14 | 10.94 | 3.11 | 276.22 | 3 |
Mohamed Abukar | 6' 8.75'' | 6' 9.75'' | 210 | 6' 9'' | 8' 7'' | 8.9 | 30.5 | 35 | 15 | 11.78 | 3.37 | 220.07 | 34 |
Mario Boggan | 6' 5.5'' | 6' 7'' | 240 | 7' 2'' | 8' 11'' | 9.2 | 24 | 26.5 | 12 | 12.18 | 3.45 | 161.29 | 69 |
Craig Bradshaw | 6' 8'' | 6' 9.75'' | 240 | 7' 1.5'' | 8' 10.5'' | 12.1 | 26 | 28 | 12 | 11.88 | 3.54 | 164.49 | 67 |
Corey Brewer | 6' 6.75'' | 6' 7.75'' | 185 | 6' 8.25'' | 8' 7'' | 4.2 | 30.5 | 36.5 | 11 | 11.69 | 3.22 | 227.04 | 29 |
Aaron Brooks | 5' 10.5'' | 5' 11.75'' | 161 | 6' 4'' | 7' 10'' | 2.7 | 32.5 | 39.5 | 6 | 10.57 | 3.2 | 244.23 | 14 |
Bobby Brown | 5' 11.75'' | 6' 1.75'' | 170 | 6' 4'' | 7' 11.5'' | 6.6 | 32.5 | 41 | 3 | 11.27 | 3.25 | 215.98 | 38 |
Russell Carter | 6' 3'' | 6' 4.5'' | 221 | 6' 8.5'' | 8' 1.5'' | 6 | 33 | 38.5 | 25 | 11.61 | 3.29 | 281.78 | 2 |
Coleman Collins | 6' 8'' | 6' 9.75'' | 236 | 7' 2'' | 8' 11'' | 6.2 | 30 | 35 | 21 | 11.47 | N/A | 199.43 | 51 |
Mike Conley Jr. | 5' 11.75'' | 6' 0.75'' | 175 | 6' 5.75'' | 7' 10.5'' | 4.2 | 35.5 | 40.5 | 13 | 11.63 | 3.09 | 268.47 | 4 |
Daequan Cook | 6' 3.75'' | 6' 5.75'' | 203 | 6' 8.25'' | 8' 5.5'' | 7 | 30 | 34.5 | 4 | 11.12 | 3.22 | 207.91 | 41 |
Ryvon Covile | 6' 7'' | 6' 8.5'' | 250 | 7' 1.25'' | 8' 11.5'' | 8 | 25 | 30.5 | 19 | 12.52 | 3.37 | 199.28 | 52 |
Javaris Crittenton | 6' 3'' | 6' 4.75'' | 194 | 6' 5.5'' | 8' 2'' | 4.5 | 32.5 | 38 | 11 | 11.6 | 3.32 | 224.74 | 30 |
Jermario Davidson | 6' 9.5'' | 6' 11'' | 230 | 7' 4'' | 9' 1.5'' | 6.9 | 27 | 30 | 7 | 12.63 | 3.53 | 137.55 | 77 |
127Justin Doellman | 6' 8.75'' | 6' 9.5'' | 205 | 6' 8.75'' | 8' 9'' | 7 | N/A | N/A | 19 | N/A | N/A | 70.37 | 79 |
Zabian Dowdell | 6' 1.5'' | 6' 3'' | 191 | 6' 10'' | 8' 4'' | 5.1 | 30 | 33.5 | 3 | 11.13 | 3.29 | 194.09 | 55 |
Jared Dudley | 6' 5.75'' | 6' 7.25'' | 219 | 6' 7'' | 8' 6'' | 7.1 | 28 | 32 | 14 | 11.32 | 3.45 | 205.83 | 44 |
Kevin Durant | 6' 9'' | 6' 10.25'' | 215 | 7' 4.75'' | 9' 2'' | 6.6 | 26 | 33.5 | 0 | 12.33 | 3.45 | 132 | 78 |
Rashaun Freeman | 6' 6.75'' | 6' 8'' | 244 | 6' 11.5'' | 8' 8'' | 11.5 | 28 | 32 | 20 | 11.43 | 3.41 | 230.26 | 23 |
Aaron Gray | 7' 0'' | 7' 1.75'' | 271 | 7' 3.25'' | 9' 0.5'' | 10.8 | 27 | 32.5 | 17 | 12.07 | 3.7 | 172.25 | 65 |
Caleb Green | 6' 6.75'' | 6' 8'' | 238 | 6' 11.75'' | 8' 7'' | 10.9 | 28.5 | 36 | 9 | 11.72 | 3.46 | 187.02 | 57 |
Jeff Green | 6' 7.75'' | 6' 9.5'' | 228 | 7' 1.25'' | 8' 7'' | 3.7 | 33.5 | 38 | 17 | 12 | 3.34 | 238.38 | 18 |
Taurean Green | 5' 11.75'' | 6' 0.75'' | 173 | 6' 2.25'' | 8' 0'' | 4.6 | 29 | 32.5 | 8 | 11.3 | 3.26 | 208.4 | 40 |
Spencer Hawes | 6' 10.5'' | 7' 0.75'' | 244 | 7' 0.5'' | 9' 2'' | 13 | 26 | 29 | 9 | 11.88 | 3.51 | 158.79 | 72 |
Brandon Heath | 6' 2'' | 6' 3.75'' | 181 | 6' 7'' | 7' 10'' | 9 | 32 | 36 | 11 | 11.39 | 3.28 | 228.53 | 27 |
Herbert Hill | 6' 7.75'' | 6' 9.75'' | 232 | 7' 2.25'' | 9' 0.5'' | 5.6 | 30.5 | 34 | 15 | 12.31 | 3.39 | 204.74 | 46 |
Al Horford | 6' 8.75'' | 6' 9.75'' | 246 | 7' 0.75'' | 8' 11'' | 9.1 | 31 | 35.5 | 20 | 12.15 | 3.37 | 232.9 | 21 |
Quinton Hosley | 6' 5.5'' | 6' 7.75'' | 215 | 6' 11.25'' | 8' 9'' | 5.7 | 28.5 | 34 | 12 | 12.47 | 3.32 | 194.16 | 54 |
James Hughes | 6' 9.75'' | 6' 10.75'' | 209 | 7' 3'' | 9' 3'' | 3.5 | 31 | 33 | 8 | 13.31 | 3.37 | 159.18 | 71 |
Jeremy Hunt | 6' 2.75'' | 6' 4.75'' | 198 | 6' 8.25'' | 8' 5.5'' | 5.2 | 30.5 | 33 | 10 | 12.11 | 3.29 | 199.58 | 50 |
Ekene Ibekwe | 6' 8.5'' | 6' 9'' | 208 | 7' 6'' | 8' 8'' | 3.2 | 34.5 | 39 | 10 | 11 | 3.28 | 231.95 | 22 |
Dominic James | 5' 10.5'' | 5' 11.75'' | 175 | 6' 2'' | 7' 9'' | 4.8 | 33.5 | 38.5 | 14 | 10.94 | 3.11 | 276.22 | 3 |
Trey Johnson | 6' 3.75'' | 6' 5.75'' | 216 | 6' 5'' | 8' 2'' | 5.4 | 26.5 | 35 | 18 | 11.78 | 3.31 | 229.92 | 25 |
Joseph Jones | 6' 6.75'' | 6' 8.75'' | 241 | 6' 11.75'' | 8' 10.5'' | 11.9 | 27 | 31.5 | 18 | 11.4 | 3.34 | 228.32 | 28 |
Rashad Jones-Jennings | 6' 6.75'' | 6' 7.5'' | 235 | 7' 0'' | 8' 9.5'' | 5.9 | 25 | 30 | 20 | 12.18 | 3.29 | 218.04 | 37 |
Jared Jordan | 6' 0'' | 6' 1.75'' | 183 | 6' 0'' | 7' 10'' | 7 | 14.5 | 28.5 | 6 | 11.02 | 3.39 | 155.05 | 75 |
Coby Karl | 6' 3.5'' | 6' 4.75'' | 204 | 6' 11'' | 8' 3.5'' | 5.4 | 32 | 34.5 | 9 | 11.57 | 3.41 | 199.7 | 49 |
Antanas Kavaliauskas | 6' 9'' | 6' 10.5'' | 237 | 6' 10.5'' | 8' 10.5'' | 7.7 | 25.5 | 30 | 19 | 11.19 | 3.42 | 221.35 | 33 |
Marcelus Kemp | 6' 3.75'' | 6' 5'' | 218 | 6' 8.5'' | 8' 7'' | 7.8 | 26.5 | 29.5 | 9 | 11.89 | 3.49 | 162.84 | 68 |
Carl Landry | 6' 7.75'' | 6' 8.5'' | 248 | 6' 11'' | 8' 6.5'' | 7.5 | 31.5 | 36.5 | 21 | 11.35 | 3.29 | 265.3 | 5 |
Stephane Lasme | 6' 5.5'' | 6' 7'' | 213 | 7' 2'' | 8' 11'' | 4.9 | 29.5 | 36 | 17 | 11.73 | 3.22 | 245.41 | 13 |
57Acie Law | 6' 2'' | 6' 3.5'' | 186 | 6' 6.5'' | 8' 2'' | 5.6 | 29 | 34 | 8 | 11 | 3.22 | 222.2 | 32 |
Marko Lekic | 6' 9.75'' | 6' 10.5'' | 267 | 7' 1'' | 9' 0.5'' | 11.4 | 24 | 30.5 | 19 | 11.96 | 3.43 | 202.21 | 48 |
Ron Lewis | 6' 2.75'' | 6' 4.5'' | 194 | 6' 6.5'' | 8' 3'' | 4.5 | 33 | 38 | 16 | 11.59 | 3.22 | 255.7 | 9 |
38Cartier Martin | 6' 4.5'' | 6' 6.5'' | 218 | 6' 10'' | 8' 7.5'' | 5.6 | 27 | 29.5 | 11 | 12.1 | 3.43 | 173.62 | 64 |
James Mays | 6' 7'' | 6' 8.75'' | 219 | 7' 1.5'' | 8' 8.5'' | 6.8 | 29.5 | 37 | 13 | 11.63 | 3.26 | 230.23 | 24 |
Dominic McGuire | 6' 7.75'' | 6' 8.25'' | 220 | 6' 10.5'' | 8' 8'' | 4.7 | 28.5 | 34.5 | 12 | 10.95 | 3.25 | 234.71 | 20 |
Josh McRoberts | 6' 8.75'' | 6' 10'' | 240 | 7' 1'' | 8' 10.5'' | 13.7 | 27.5 | 31.5 | 12 | 11.7 | 3.47 | 186.24 | 58 |
Sammy Mejia | 6' 5.5'' | 6' 7'' | 218 | 6' 11'' | 8' 9'' | 8.3 | 27 | 31.5 | 7 | 11.87 | 3.49 | 160.94 | 70 |
Brad Newley | 6' 5.5'' | 6' 6.5'' | 201 | 6' 8'' | 8' 6.5'' | 8 | 29.5 | 31.5 | 3 | 11.77 | 3.29 | 175.68 | 63 |
Demetris Nichols | 6' 6.25'' | 6' 7.5'' | 211 | 7' 0.25'' | 8' 9'' | 6.2 | 28.5 | 32.5 | 16 | 10.39 | 3.38 | 242.5 | 16 |
Joakim Noah | 6' 10.5'' | 7' 0'' | 223 | 7' 1.25'' | 8' 10.5'' | 4.8 | 32.5 | 37.5 | 12 | 11.79 | 3.47 | 206.61 | 43 |
Greg Oden | 6' 11'' | 7' 0'' | 257 | 7' 4.25'' | 9' 4'' | 7.8 | 32 | 34 | N/A | 11.67 | 3.27 | 179 | 62 |
Ivan Radenovic | 6' 9'' | 6' 10.75'' | 226 | 6' 11.75'' | 8' 10'' | 9.8 | 23 | 28 | 7 | 11.61 | 3.6 | 138.85 | 76 |
J.R. Reynolds | 6' 0.5'' | 6' 2.75'' | 188 | 6' 3.25'' | 7' 11'' | 8.2 | 27.5 | 34.5 | 15 | 11.69 | 3.24 | 229.53 | 26 |
Chris Richard | 6' 7.5'' | 6' 8.75'' | 252 | 7' 4.5'' | 9' 2.5'' | 7.5 | 26.5 | 30.5 | 15 | 11.39 | 3.29 | 220 | 35 |
Dustin Salisbery | 6' 3.75'' | 6' 4.75'' | 208 | 6' 8'' | 8' 4.5'' | 6.6 | 34 | 38 | 11 | 11.07 | 3.12 | 261.26 | 6 |
Blake Schilb | 6' 5.5'' | 6' 7'' | 214 | 6' 9'' | 8' 6.5'' | 10 | 26.5 | 33.5 | 11 | 11.63 | 3.36 | 198.44 | 53 |
Renaldas Seibutis | 6' 4.75'' | 6' 5.75'' | 185 | 6' 8.75'' | 8' 5'' | 6.1 | 24 | 32.5 | 1 | 11.33 | 3.39 | 157.24 | 73 |
Ramon Sessions | 6' 2'' | 6' 3.75'' | 185 | 6' 4.25'' | 8' 1.5'' | 6.2 | 29.5 | 33.5 | 8 | 11.65 | 3.27 | 203.02 | 47 |
Mustafa Shakur | 6' 3'' | 6' 4.5'' | 185 | 6' 5.5'' | 8' 3'' | 4.1 | 28.5 | 35 | 11 | 11.82 | 3.27 | 211.65 | 39 |
Sean Singletary | 5' 11'' | 6' 0'' | 180 | 6' 4.25'' | 7' 10'' | 3.7 | N/A | N/A | 17 | N/A | N/A | 62.96 | 80 |
Jason Smith | 6' 10.75'' | 6' 11.5'' | 233 | 6' 10.75'' | 8' 10'' | 7.5 | 33.5 | 37.5 | 15 | 10.96 | 3.29 | 257.24 | 8 |
D.J. Strawberry | 6' 3.75'' | 6' 5'' | 199 | 6' 6.5'' | 8' 5'' | 4.5 | 28.5 | 35 | 21 | 10.87 | 3.14 | 283.09 | 1 |
Rodney Stuckey | 6' 3.75'' | 6' 4.5'' | 207 | 6' 7.25'' | 8' 4.5'' | 6.1 | 30.5 | 35 | 14 | 11.34 | 3.11 | 254.74 | 10 |
Curtis Sumpter | 6' 6'' | 6' 7.75'' | 227 | 6' 9.5'' | 8' 8'' | 5.3 | 27.5 | 32.5 | 12 | 11.3 | 3.22 | 224.71 | 31 |
Sun Yue | 6' 7.75'' | 6' 8.75'' | 212 | 6' 9'' | 8' 9'' | 5.1 | 29 | 34 | 9 | 10.68 | 3.45 | 206.73 | 42 |
jamaal Tatum | 5' 11.5'' | 6' 0.75'' | 168 | 6' 2.5'' | 7' 9.5'' | 5 | 28.5 | 33 | 7 | 11.51 | 3.22 | 204.83 | 45 |
Reyshawn Terry | 6' 6.75'' | 6' 7.5'' | 222 | 6' 10'' | 8' 7.5'' | 8.9 | 31 | 37.5 | 18 | 11.76 | 3.26 | 250.06 | 11 |
Al Thornton | 6' 5.75'' | 6' 7'' | 221 | 7' 1'' | 8' 8'' | 5.8 | 35 | 41 | 9 | 11.96 | 3.16 | 238.93 | 17 |
Anthony Tolliver | 6' 7'' | 6' 8.5'' | 242 | 7' 2.5'' | 8' 11.5'' | 5.7 | 28.5 | 30 | 21 | 11.49 | 3.29 | 243.11 | 15 |
Ali Traore | 6' 8.75'' | 6' 9.75'' | 249 | 7' 4'' | 9' 0.5'' | 12.1 | 25 | 29 | 11 | 12.16 | 3.52 | 157.24 | 74 |
Kyle Visser | 6' 10'' | 6' 11.5'' | 242 | 6' 11'' | 9' 0'' | 10.2 | 26 | 29 | 18 | 12.6 | 3.39 | 190.6 | 56 |
Darryl Watkins | 6' 8.75'' | 6' 10.25'' | 241 | 7' 3'' | 9' 2'' | 6.9 | 26.5 | 31 | 14 | 11.65 | 3.56 | 181.56 | 60 |
Major Wingate | 6' 8.5'' | 6' 10.75'' | 242 | 7' 4'' | 9' 1'' | 6.7 | 27.5 | 30.5 | 15 | 12.14 | 3.47 | 186.15 | 59 |
DaShaun Wood | 5' 10.75'' | 5' 11.5'' | 167 | 6' 0.75'' | 7' 8'' | 5.4 | 31.5 | 34.5 | 13 | 11.4 | 3.23 | 237.29 | 19 |
Brandan Wright | 6' 8.75'' | 6' 10'' | 200 | 7' 3.75'' | 9' 0.5'' | 5.8 | 30.5 | 35.5 | 2 | 11.76 | 3.31 | 180.1 | 61 |
Julian Wright | 6' 6.5'' | 6' 8.5'' | 211 | 7' 2.25'' | 9' 0'' | 6.1 | 28.5 | 33.5 | 2 | 11.48 | 3.36 | 172.23 | 66 |
]Avis Wyatt | 6' 8.75'' | 6' 9.5'' | 212 | 7' 1'' | 8' 11'' | 3.3 | 27.5 | 32 | 12 | 11.46 | 3.23 | 219.23 | 36 |
Yi Jianlian | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 81 |
38Nick Young | 6' 5'' | 6' 6.75'' | 206 | 7' 0'' | 8' 4.5'' | 6.8 | 39.5 | 40.5 | 6 | 11 | 3.25 | 245.69 | 12 |
Thaddeus Young | 6' 5.75'' | 6' 7.5'' | 210 | 6' 11.5'' | 8' 10'' | 4.9 | 34.5 | 37 | 13 | 11.06 | 3.19 | 259.97 | 7 |
Quote from: ozmetal71 on June 05, 2007, 10:57:39 AM
DJ is a superior athlete, that is for sure.
However, he is not a superior basketball player, and that is what matters. Bobby Knight recently said something to the effect of "give me basketball players, not great athletes:, and it is true.
Quote from: Murffieus on June 05, 2007, 02:40:13 PM
DJ is more athletic, just as fast, and stronger than Ford, but gives up a little height-----beyond that Ford properly saw his roll as a setup guy first and scorer second----DJ saw his roll just the opposite----plus Ford had better people to setup than DJ did this past year!
Neither were good shooters as Sophs!
Quote from: 4everwarriors on June 05, 2007, 06:24:46 PM
All this measurement nonsense smacks of the NFL combine crap. Hell, the question to be asked is whether not any team in the Association needs a 5'10" point guard with shooting percentage difficulties? If the answer is no, then don't give up your eligibility by staying in the draft.
Quote from: Murffieus on June 05, 2007, 12:13:05 PM
With the release of that data, DJ's draft status has to rise----those are damn near DW numbers and DW couldn't shoot well when he left MU either.
Quote from: ecompt on June 06, 2007, 03:53:24 PM
The only similarity between DJ and Dwyane is that they both played guard at Marquette. Dwyane will be a Hall of Famer before he's through. DJ is a fine college player.
Quote from: Niv Berkowitz on June 07, 2007, 08:58:24 AM
If James comes back (which it's sounding like it could realistically happen), the question then becomes - does he make MU better? I'm no longer so sure he does, purely from a chemistry standpoint.
Everyone saw how he played after the Duke game when he obviously seemed to have a more personal agenda than a team-driven one. My fear is that continues onto this season's team.
Obviously, James has freakish-ability, but how that ability would play out next season...in D-1 ball...after his disappointing spring/summer...I'm not so sure anymore.
I've said all along, I think that team is now McNeal's team and he's the leader. It will be interesting to see how the chemistry would mesh going into next year with McNeal's PG from high school (Acker) now ready and able to take on the PG duties if need be.
Quote from: ecompt on June 07, 2007, 09:49:57 AM
I don't think it matters whether DJ gets drafted or not at this point. TC's comments seem to indicate he has made up his mind not to come back. He will be missed, but we will survive.