"5,858-5,857. That's the combined score of the last 75 Duke-North Carolina games" as per Jason King of ESPN.
http://espn.go.com/mens-college-basketball/story/_/id/7549807/king-court-turns-attention-rivalry-week-men-college-basketball (http://espn.go.com/mens-college-basketball/story/_/id/7549807/king-court-turns-attention-rivalry-week-men-college-basketball)
That is just awesome. I'm too lazy to look up the combined scores of any/all of MU's last 75 games with any rivalries, but I'll guess that each one had too many extended lopsided periods (where one team has completed dominated the other for more than a few years) to have the combined be so close.
Ok, I wasn't too lazy to do a quick analysis of one "rivalry" but it's not 75 games, just 39. Results:
Combined score: MU 2609 Opponent 1723
Ave. score per game: MU 67 Opponent 44 (ave. margin of victory: 33)
Highest winning margin: 58 (one of 6 victories of more than 40 points)
Lowest winning margin: 3 (in 2010, only game within 10 points since 1935).
MU leading series 39-0.
This crosstown rivalry ain't got nothin' on the one in the Triangle of NC.
I hope the refs know. This is JUST the kind of game that needs to be tightly monitored so no violence breaks out. ::)
Marquette Wisconsin can be done...
http://wiki.muscoop.com/doku.php/men_s_basketball/uw-madison?s[]=wisconsin
Someone just needs to total them up. ;)
EDIT: if my math is correct, the difference favors UW by 135 points.
The larger differences favoring them (outside the AL years) and the more recent wins by MU have been close.
Largest difference is the 42 points pounding by MU in 1971...at Madison.
Quote from: mug644 on February 07, 2012, 02:04:02 PM
"5,858-5,857. That's the combined score of the last 75 Duke-North Carolina games" as per Jason King of ESPN.
http://espn.go.com/mens-college-basketball/story/_/id/7549807/king-court-turns-attention-rivalry-week-men-college-basketball (http://espn.go.com/mens-college-basketball/story/_/id/7549807/king-court-turns-attention-rivalry-week-men-college-basketball)
That is just awesome. I'm too lazy to look up the combined scores of any/all of MU's last 75 games with any rivalries, but I'll guess that each one had too many extended lopsided periods (where one team has completed dominated the other for more than a few years) to have the combined be so close.
Ok, I wasn't too lazy to do a quick analysis of one "rivalry" but it's not 75 games, just 39. Results:
Combined score: MU 2609 Opponent 1723
Ave. score per game: MU 67 Opponent 44 (ave. margin of victory: 33)
Highest winning margin: 58 (one of 6 victories of more than 40 points)
Lowest winning margin: 3 (in 2010, only game within 10 points since 1935).
MU leading series 39-0.
This crosstown rivalry ain't got nothin' on the one in the Triangle of NC.
Now if you go to the games prior to the last 75, you get a far less balanced picture. Another indicator of coach K's greatness, whether we like it or not.
Quote from: 77ncaachamps on February 07, 2012, 02:37:16 PM
Marquette Wisconsin can be done...
http://wiki.muscoop.com/doku.php/men_s_basketball/uw-madison?s[]=wisconsin
Someone just needs to total them up. ;)
EDIT: if my math is correct, the difference favors UW by 135 points.
The larger differences favoring them (outside the AL years) and the more recent wins by MU have been close.
Largest difference is the 42 points pounding by MU in 1971...at Madison.
I just copied the link into a table and then put it in excel and re-formatted. UW leads in points 6205-6144. The largest margin of victory was 42 in 1971. Our largest defeat was by 26 in 1948.
Date Result MU Score UW Score Differential
19-Dec-17 L 14 15 -1
18-Dec-20 L 18 23 -5
3-Jan-23 W 9 8 1
19-Dec-23 L 7 27 -20
12/18/2025 L 26 42 -16
12/22/2026 L 26 29 -3
2/11/1930 L 15 29 -14
2/13/1930 L 22 29 -7
12/30/1930 W 16 14 2
12/21/1931 W 26 23 3
1/20/1932 L 16 18 -2
12/17/1932 W 18 16 2
1/3/1933 W 22 16 6
12/16/1933 L 30 32 -2
1/2/1934 W 28 26 2
12/15/1934 L 20 29 -9
12/22/1934 W 33 25 8
12/14/1935 L 22 35 -13
12/21/1935 L 21 46 -25
12/12/1936 L 21 29 -8
12/19/1936 L 29 35 -6
12/4/1937 W 32 21 11
12/18/1937 W 38 32 6
12/5/1938 L 26 27 -1
12/17/1938 W 46 27 19
12/9/1939 L 39 46 -7
12/16/1939 W 41 28 13
12/7/1940 L 32 38 -6
12/21/1940 W 40 30 10
12/6/1941 L 34 35 -1
12/20/1941 L 25 36 -11
12/5/1942 L 36 45 -9
12/19/1942 L 38 50 -12
12/4/1943 W 51 43 8
12/18/1943 L 37 40 -3
12/19/1944 L 40 45 -5
12/23/1944 L 39 46 -7
12/8/1945 L 32 42 -10
12/22/1945 W 62 41 21
12/7/1946 L 51 65 -14
12/21/1946 W 55 47 8
12/6/1947 L 50 57 -7
12/31/1947 L 60 67 -7
12/4/1948 L 63 67 -4
12/31/1948 L 34 60 -26
12/3/1949 L 48 63 -15
12/17/1949 L 45 62 -17
12/2/1950 L 42 49 -7
12/16/1950 W 61 58 3
12/1/1951 L 46 48 -2
12/22/1951 W 51 47 4
12/5/1952 L 55 76 -21
12/4/1953 L 56 64 -8
12/2/1958 W 76 47 29
12/19/1959 W 84 66 18
12/10/1960 L 51 55 -4
12/20/1961 W 92 75 17
12/19/1962 L 58 76 -18
12/29/1962 L 56 70 -14
1/28/1964 L 68 72 -4
12/19/1964 W 62 61 1
1/13/1965 W 59 58 1
1/3/1966 L 72 73 -1
1/4/1967 W 66 60 6
12/16/1967 L 65 77 -12
1/11/1968 W 71 56 15
12/28/1968 W 59 56 3
1/28/1969 L 50 56 -6
12/27/1969 W 64 43 21
1/27/1970 W 60 51 9
12/30/1970 W 72 69 3
2/2/1971 W 98 56 42
1/3/1971 W 72 60 12
12/30/1972 W 89 85 4
2/6/1973 W 64 58 6
12/29/1973 W 49 48 1
2/5/1974 W 59 58 1
2/4/1975 W 69 63 6
12/16/1975 W 78 54 24
12/30/1975 W 82 66 16
12/28/1976 W 64 57 7
2/21/1977 W 73 58 15
2/14/1978 W 75 64 11
12/23/1978 L 52 65 -13
12/15/1979 L 56 57 -1
3/10/1981 W 64 53 11
3/9/1982 W 94 64 30
2/17/1983 W 68 62 6
2/16/1984 W 74 59 15
11/30/1985 L 74 75 -1
12/1/1986 W 84 71 13
12/10/1987 L 55 66 -11
12/3/1988 L 55 70 -15
2/22/1989 L 50 61 -11
12/2/1989 L 58 63 -5
2/19/1990 L 65 82 -17
12/4/1990 W 69 58 11
1/4/1992 L 63 81 -18
1/2/1993 L 67 77 -10
1/2/1994 L 52 71 -19
12/31/1994 W 80 65 15
12/31/1995 L 46 55 -9
12/31/1996 W 59 52 7
11/14/1997 W 65 60 5
12/23/1998 L 45 61 -16
12/23/1999 L 74 86 -12
12/23/2000 L 47 52 -5
12/22/2001 L 73 86 -13
12/14/2002 W 63 54 9
12/20/2003 L 59 63 -4
12/11/2004 W 63 54 9
12/10/2005 L 63 77 -14
12/9/2006 L 66 70 -4
12/8/2007 W 81 76 5
12/6/2008 W 61 58 3
12/12/2009 L 73 82 -9
12/11/2010 L 64 69 -5
12/3/2011 W 61 54 7
Totals 6144 6205
Differential 61 -0.516949153
The biggest surprise is the December 1940 game. We win my 10 as one of 3 wins all year - Wisconsin wins the national title. Figure that one out.
Sounds like it was a successful season for us. We beat the rodents. ;)
Quote from: AZWarrior on February 08, 2012, 10:07:29 PM
Sounds like it was a successful season for us. We beat the rodents. ;)
After the 76th game, Duke managed to double their lead on UNC. That is quite the feat.
(Duke by 2)