Top returning college players 1st to 2500th: Crowder ranks 24th bestWritten by: jpudner@concentricgrasstops.com (bamamarquettefan1)As happens most years, most of the top 100 players in the country were either seniors or left for the NBA draft, and as a result Jae Crowder is the 24th most valuable player going into the 2011-12 season based on a very precise calculation to determine his
Value Add (http://www.crackedsidewalks.com/2011/05/how-to-determine-precise-offensive.html) to Marquette.
I've posted all 2500+ returning players by team below, but first a few comments.
DJO makes Marquette one of only 14 teams with two top 100 returning players and at least four top 500 players, and our only opponents to match up with us on that count are UConn, Georgetown and Vandy. Here are MUs marks:
table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}
.tableizer-table th {background-color: #104E8B; color: #FFF; font-weight: bold;}
|
Rank
Rank among returning players
Name
Feet
Inches
Team
Value add
[/tr] 81 | 24 | Jae Crowder | 6 | 6 | Marquette | 4.11% |
202 | 84 | Darius Johnson-Odom | 6 | 2 | Marquette | 3.01% |
746 | 403 | Davante Gardner | 6 | 8 | Marquette | 1.32% |
789 | 431 | Jamil Wilson | 6 | 7 | 2010 Oregon | 1.23% |
| 638 | Juan Anderson | 6 | 6 | Marquette | Projected |
1164 | 691 | Chris Otule | 6 | 11 | Marquette | 0.69% |
1752 | 1126 | Junior Cadougan | 6 | 1 | Marquette | 0.17% |
2286 | 1533 | Vander Blue | 6 | 4 | Marquette | 0.76% |
2469 | 1676 | David Singleton | 6 | 3 | 2010 High Point | 0.40% |
| NR | Todd Mayo | 6 | 3 | Marquette | |
| NR | Jamail Jones | 6 | 6 | Marquette | |
| NR | Derrick Wilson | 6 | 1 | Marquette | |
The one item a little confusing is that Junior is ranked ahead of Blue even though the Value Add jumps from 0.17% to 0.76%. Actually, Blue and Singleton are defensive specialists right now who shut down opponents with steals, but their offensive Value Add to a BCS team is 0.00%, as are all the other returning players ranked 1314th or lower. For those players, we print their offensive Value Add if they played for a lower D1 team.
I calculated the Value Add for the 2500+ who are returning after playing at least 4 minutes a game last year. I also added Rivals 150 freshman and assigned a projected Value Add equal to how the corresponding freshman did last year (e.g. Austin Rivers is the #1 ranked recruit according to Rivals, so we project he will do as well as Jared Sullinger did last year). This estimated ranking for freshman is not nearly as accurate as the Value Add formula for returning players, but it creates a comprehensive list, and gives us a feel that Juan Anderson could step right in and be Marquette's 5th best offensive player.
We are matching up against three of the top four players in the country in Wisconsin's Jordan Taylor (#1), Vandy's John Jenkins (#3) and Pitt's Ashton Gibbs (#4). However, we already shut down the #5 returning player in Xavier's Tu Holloway. We have some unexpected tough match-ups such as UWMs 6-foot-8 Tony Meier as the 42nd most valuable returning player.
Also, I can’t deny some former players and commits are looking awfully good out there. The real shame is that 6-foot-8 Trevor Mbakwe comes back to Minnesota as the 43rd player in the country. I certainly underestimated DJ Newbill as a low 3-star, as he was the 28th best freshman in the country at Southern Mississippi (147th most valuable overall). Tyshawn Taylor (343rd) of Kansas is on pace for the NBA next year, Nick Williams (404th) was Mississippi’s best player on a talented team after transferring from Indiana. Patrick Hazel almost cracked the Top 1000, and both he and Liam McMorrow were shot blocking machines. Only Jeronne Maymon at Tennessee has been a bust, but players averaging fewer than 4 minutes a game can’t be rated.
The one other team I wanted to pull out is Vanderbilt, who is scary loaded. As great as we played against them last year, I am glad they have to come to Milwaukee this year. Three of the top 50 players in the country will be tough.
table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}
.tableizer-table th {background-color: #104E8B; color: #FFF; font-weight: bold;}
|
|
Rank among returning players
Name
Feet
Inches
Team
Value add
[/tr]3
John Jenkins
6
4
Vanderbilt
6.18%
[/tr] 34 | Brad Tinsley | 6 | 3 | Vanderbilt | 3.68% |
48 | Festus Ezeli | 6 | 11 | Vanderbilt | 3.48% |
115 | Jeffery Taylor | 6 | 7 | Vanderbilt | 2.71% |
390 | Lance Goulbourne | 6 | 8 | Vanderbilt | 1.36% |
594 | Steve Tchiengang | 6 | 9 | Vanderbilt | 0.87% |
648 | Dai-Jon Parker | 6 | 3 | Vanderbilt | Projected |
765 | Kedren Johnson | 6 | 4 | Vanderbilt | Projected |
937 | Andre Walker | 6 | 7 | Vanderbilt | 0.33% |
1173 | Rod Odom | 6 | 9 | Vanderbilt | 0.13% |
2126 | Kyle Fuller | 6 | 1 | Vanderbilt | 0.00% |
But with that I will let you pick what you want to browse through by presenting the other 343 teams (besides Vandy and MU above), with the returning players on each team listed by the highest Value Add and what their ranking is of all returning players in the country.
table.tableizer-table {border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}
.tableizer-table th {background-color: #104E8B; color: #FFF; font-weight: bold;}
|
111
Tom Fow
6
6
Air Force
2.78%
[/tr] 258 | Michael Lyons | 6 | 6 | Air Force | 1.84% |
703 | Todd Fletcher | 6 | 2 | Air Force | 0.67% |
788 | Mike Fitzgerald | 6 | 6 | Air Force | 0.53% |
860 | Zach Bohannon | 6 | 7 | Air Force | 0.42% |
870 | Taylor Broekhuis | 6 | 10 | Air Force | 0.40% |
1672 | Taylor Stewart | 6 | 5 | Air Force | 0.41% |
2204 | Shawn Hempsey | 6 | 2 | Air Force | 0.00% |
352 | Brett McClanahan | 6 | 4 | Akron | 1.51% |
865 | Zeke Marshall | 7 | 0 | Akron | 0.41% |
878 | Nikola Cvetinovic | 6 | 8 | Akron | 0.39% |
1256 | Quincy Diggs | 6 | 6 | Akron | 0.05% |
1422 | Alex Abreu | 5 | 9 | Akron | 1.15% |
29 | Tony Mitchell | 6 | 6 | Alabama | 3.89% |
161 | JaMychal Green | 6 | 8 | Alabama | 2.39% |
336 | Levi Randolph | 6 | 5 | Alabama | Projected |
386 | Trevor Releford | 6 | 1 | Alabama | 1.36% |
509 | Rodney Cooper | 6 | 5 | Alabama | Projected |
834 | Nick Jacobs | 6 | 8 | Alabama | Projected |
1005 | Andrew Steele | 6 | 4 | Alabama | 0.27% |
2130 | Charles Hankerson | 6 | 5 | Alabama | 0.00% |
2449 | Ben Eblen | 6 | 0 | Alabama | 0.00% |
1404 | Demarquelle Tabb | 6 | 5 | Alabama A&M | 1.23% |
1610 | Casey Cantey | 6 | 5 | Alabama A&M | 0.53% |
2244 | Diamon Alexander | 6 | 6 | Alabama A&M | 0.00% |
2312 | Jerome Hunter | 6 | 10 | Alabama A&M | 0.00% |
2392 | Jeremy Crutcher | 5 | 8 | Alabama A&M | 0.00% |
552 | Ivory White | 6 | 4 | Alabama St. | 0.93% |
1201 | Kaylim Noel | 6 | 4 | Alabama St. | 0.10% |
1403 | Kenderek Washington | 6 | 4 | Alabama St. | 1.24% |
1750 | Stephawn Brown | 6 | 4 | Alabama St. | 0.28% |
1953 | Shareif Adamu | 6 | 7 | Alabama St. | 0.06% |
2052 | Jeffery Middlebrooks | 6 | 1 | Alabama St. | 0.00% |
2115 | Tramaine Butler | 6 | 2 | Alabama St. | 0.00% |
2285 | Dwayne Harvey | 5 | 11 | Alabama St. | 0.00% |
2369 | Patrick Davis | 6 | 10 | Alabama St. | 0.00% |
2433 | Ryan Watts | 6 | 1 | Alabama St. | 0.00% |
2463 | Ivan Johnson | 6 | 4 | Alabama St. | 0.00% |
541 | Luke Devlin | 6 | 8 | Albany | 0.96% |
582 | Logan Aronhalt | 6 | 3 | Albany | 0.89% |
996 | Billy Allen | 6 | 6 | Albany | 0.28% |
1153 | Mike Black | 6 | 0 | Albany | 0.15% |
1550 | Blake Metcalf | 6 | 9 | Albany | 0.71% |
1687 | Ralph Watts | 6 | 5 | Albany | 0.38% |
1730 | Jacob Iati | 5 | 10 | Albany | 0.31% |
2316 | John Puk | 6 | 10 | Albany | 0.00% |
2400 | Jake Lindfors | 6 | 10 | Albany | 0.00% |
858 | LeAntwan Luckett | 6 | 5 | Alcorn St. | Projected |
1426 | Marquis Baker | 6 | 2 | Alcorn St. | 1.13% |
1627 | Michael Starks | 6 | 8 | Alcorn St. | 0.49% |
1884 | Korey Sanders | 6 | 8 | Alcorn St. | 0.13% |
1923 | Michael Martin | 6 | 8 | Alcorn St. | 0.09% |
1981 | Jamar Ragland | 6 | 5 | Alcorn St. | 0.03% |
2114 | Willis Brownlee | 6 | 4 | Alcorn St. | 0.00% |
2251 | Kendrick McDonald | 5 | 10 | Alcorn St. | 0.00% |
2282 | Alex Savannah | 5 | 11 | Alcorn St. | 0.00% |
2310 | Chris Davenport | 6 | 6 | Alcorn St. | 0.00% |
2399 | Ian Francis | 6 | 8 | Alcorn St. | 0.00% |
2470 | Keith Searcy | 6 | 4 | Alcorn St. | 0.00% |
2476 | Tony Eackles | 6 | 2 | Alcorn St. | 0.00% |
2483 | Shaunvanta Ingram | 6 | 3 | Alcorn St. | 0.00% |
134 | Stephen Lumpkins | 6 | 8 | American | 2.55% |
502 | Troy Brewer | 6 | 5 | American | 1.06% |
1135 | Tony Wroblicky | 6 | 10 | American | 0.17% |
1252 | Daniel Munoz | 6 | 1 | American | 0.06% |
1815 | Charles Hinkle | 6 | 5 | American | 0.21% |
2055 | Simon McCormack | 6 | 4 | American | 0.00% |
152 | Omar Carter | 6 | 5 | Appalachian St. | 2.46% |
429 | Andre Williamson | 6 | 7 | Appalachian St. | 1.24% |
838 | Petey Hausley | 6 | 6 | Appalachian St. | 0.44% |
914 | Nathan Healy | 6 | 7 | Appalachian St. | 0.35% |
1311 | Anthony Breeze | 6 | 5 | Appalachian St. | 0.003% |
2139 | Marcus Wright | 6 | 1 | Appalachian St. | 0.00% |
2394 | Mitch Woods | 6 | 3 | Appalachian St. | 0.00% |
242 | Trent Lockett | 6 | 4 | Arizona St. | 1.91% |
351 | Jahii Carson | 5 | 10 | Arizona St. | Projected |
893 | Kyle Cain | 6 | 7 | Arizona St. | 0.37% |
936 | Chanse Creekmur | 6 | 5 | Arizona St. | 0.33% |
1172 | Carrick Felix | 6 | 6 | Arizona St. | 0.13% |
1274 | Corey Hawkins | 6 | 1 | Arizona St. | 0.03% |
1643 | Ruslan Pateev | 7 | 0 | Arizona St. | 0.46% |
1675 | Jordan Bachynski | 7 | 2 | Arizona St. | 0.40% |
1951 | Brandon Dunson | 6 | 2 | Arizona St. | 0.06% |
2183 | Keala King | 6 | 5 | Arizona St. | 0.00% |
81 | Kevin Parrom | 6 | 6 | Arizona | 3.03% |
170 | Josiah Turner | 6 | 3 | Arizona | Projected |
203 | Solomon Hill | 6 | 6 | Arizona | 2.14% |
245 | Nick Johnson | 6 | 2 | Arizona | Projected |
341 | Kyle Fogg | 6 | 3 | Arizona | 1.56% |
396 | Jesse Perry | 6 | 7 | Arizona | 1.34% |
461 | Lamont Jones | 6 | 0 | Arizona | 1.15% |
477 | Jordin Mayes | 6 | 2 | Arizona | 1.11% |
613 | Brendon Lavender | 6 | 5 | Arizona | 0.83% |
721 | Angelo Chol | 6 | 8 | Arizona | Projected |
779 | Sidiki Johnson | 6 | 8 | Arizona | Projected |
796 | Kyryl Natyazhko | 6 | 11 | Arizona | 0.52% |
17 | Rotnei Clarke | 6 | 0 | Arkansas | 4.41% |
308 | B.J. Young | 6 | 3 | Arkansas | Projected |
343 | Ky Madden | 6 | 5 | Arkansas | Projected |
592 | Marshawn Powell | 6 | 7 | Arkansas | 0.87% |
685 | Glenn Bryant | 6 | 7 | Arkansas | 0.69% |
889 | Hunter Mickelson | 6 | 10 | Arkansas | Projected |
929 | Devonta Abron | 6 | 8 | Arkansas | Projected |
1006 | Mardracus Wade | 6 | 2 | Arkansas | 0.27% |
1133 | Aaron Ross | 6 | 7 | Arkansas | Projected |
1387 | Julysses Nobles | 6 | 1 | Arkansas | 1.32% |
1563 | Jeff Peterson | 6 | 0 | Arkansas | 0.67% |
1657 | Marvell Waithe | 6 | 9 | Arkansas | 0.42% |
2034 | Michael Sanchez | 6 | 8 | Arkansas | 0.00% |
2068 | Rickey Scott | 6 | 3 | Arkansas | 0.00% |
1018 | D'Andre Williams | 5 | 10 | Arkansas Little Rock | 0.26% |
1039 | Daylon Guy | 5 | 10 | Arkansas Little Rock | 0.25% |
1071 | Tramar Sutherland | 6 | 3 | Arkansas Little Rock | 0.21% |
1228 | Marlon Louzeiro | 6 | 7 | Arkansas Little Rock | 0.08% |
1706 | Courtney Jackson | 6 | 6 | Arkansas Little Rock | 0.34% |
2013 | Eric Kibi | 6 | 6 | Arkansas Little Rock | 0.00% |
2301 | Gus Leeper | 6 | 9 | Arkansas Little Rock | 0.00% |
1429 | Terrell Kennedy | 6 | 6 | Arkansas Pine Bluff | 1.11% |
1522 | Savalance Townsend | 6 | 2 | Arkansas Pine Bluff | 0.78% |
1843 | Gavin Montgomery | 6 | 6 | Arkansas Pine Bluff | 0.18% |
2083 | Clay Johnson | 6 | 0 | Arkansas Pine Bluff | 0.00% |
2108 | Daniel Broughton | 6 | 8 | Arkansas Pine Bluff | 0.00% |
2475 | Marcel Mosley | 5 | 11 | Arkansas Pine Bluff | 0.00% |
2501 | Lavoris Weathers | 6 | 8 | Arkansas Pine Bluff | 0.00% |
327 | Trey Finn | 6 | 2 | Arkansas St. | 1.60% |
1219 | Daniel Bryant | 5 | 10 | Arkansas St. | 0.09% |
1225 | Adam Sterrenberg | 6 | 3 | Arkansas St. | 0.08% |
1351 | Martavius Adams | 6 | 8 | Arkansas St. | 1.68% |
1400 | Brandon Peterson | 6 | 7 | Arkansas St. | 1.24% |
1498 | Malcoln Kirkland | 6 | 8 | Arkansas St. | 0.85% |
1821 | Edward Townsel | 6 | 0 | Arkansas St. | 0.20% |
241 | Ella Ellis | 6 | 6 | Army | 1.91% |
883 | Josh Herbeck | 6 | 4 | Army | 0.38% |
1420 | Julian Simmons | 6 | 0 | Army | 1.16% |
1691 | Jason Pancoe | 6 | 3 | Army | 0.37% |
1903 | Chris Welker | 6 | 5 | Army | 0.11% |
1939 | Cart Kincade | 6 | 3 | Army | 0.07% |
2051 | Mitch McDonald | 5 | 7 | Army | 0.00% |
2138 | Jordan Springer | 6 | 7 | Army | 0.00% |
2450 | C.J. McElrath | 6 | 0 | Army | 0.00% |
361 | Earnest Ross | 6 | 5 | Auburn | 1.46% |
646 | Andre Malone | 6 | 5 | Auburn | 0.77% |
657 | Willy Kouassi | 6 | 10 | Auburn | Projected |
864 | Frankie Sullivan | 6 | 1 | Auburn | 0.41% |
945 | Chris Denson | 6 | 2 | Auburn | 0.32% |
1130 | Kenny Gabriel | 6 | 8 | Auburn | 0.17% |
1135 | Cedrick McAfee | 6 | 3 | Auburn | Projected |
1572 | Rob Chubb | 6 | 10 | Auburn | 0.65% |
1589 | Adrian Forbes | 6 | 8 | Auburn | 0.58% |
1801 | Josh Wallace | 5 | 10 | Auburn | 0.23% |
1989 | Josh Langford | 6 | 7 | Auburn | 0.02% |
2269 | Allen Payne | 6 | 6 | Auburn | 0.00% |
2365 | Tony Neysmith | 6 | 5 | Auburn | 0.00% |
230 | TyShwan Edmondson | 6 | 4 | Austin Peay | 1.97% |
286 | John Fraley | 6 | 8 | Austin Peay | 1.74% |
642 | Justin Blake | 6 | 3 | Austin Peay | 0.79% |
765 | Will Triggs | 6 | 6 | Austin Peay | 0.57% |
787 | Josh Terry | 6 | 5 | Austin Peay | 0.53% |
842 | Anthony Campbell | 6 | 6 | Austin Peay | 0.43% |
1008 | Marcel Williams | 6 | 6 | Austin Peay | 0.27% |
1509 | Melvin Baker | 6 | 7 | Austin Peay | 0.82% |
1662 | Tyrone Caldwell | 6 | 0 | Austin Peay | 0.42% |
276 | Randy Davis | 5 | 11 | Ball St. | 1.77% |
328 | Jarrod Jones | 6 | 9 | Ball St. | 1.60% |
342 | Chris Bond | 6 | 4 | Ball St. | 1.56% |
873 | Jesse Berry | 6 | 1 | Ball St. | 0.39% |
942 | Matt Kamieniecki | 6 | 7 | Ball St. | 0.32% |
986 | Jauwan Scaife | 6 | 2 | Ball St. | 0.29% |
1761 | Pierre Sneed | 6 | 4 | Ball St. | 0.27% |
2209 | Tyrae Robinson | 6 | 2 | Ball St. | 0.00% |
112 | Perry Jones | 6 | 10 | Baylor | 2.77% |
120 | Quincy Acy | 6 | 7 | Baylor | 2.65% |
134 | Quincy Miller | 6 | 8 | Baylor | Projected |
175 | Anthony Jones | 6 | 10 | Baylor | 2.32% |
570 | Deuce Bello | 6 | 4 | Baylor | Projected |
1279 | J'mison Morgan | 6 | 10 | Baylor | 0.03% |
1286 | Fred Ellis | 6 | 6 | Baylor | 0.02% |
1369 | A.J. Walton | 6 | 1 | Baylor | 1.50% |
1980 | Nolan Dennis | 6 | 5 | Baylor | 0.03% |
2358 | Stargell Love | 6 | 2 | Baylor | 0.00% |
113 | Ian Clark | 6 | 3 | Belmont | 2.72% |
165 | Mick Hedgepeth | 6 | 9 | Belmont | 2.37% |
289 | Drew Hanlen | 5 | 11 | Belmont | 1.72% |
303 | Scott Saunders | 6 | 10 | Belmont | 1.69% |
392 | Kerron Johnson | 6 | 1 | Belmont | 1.35% |
763 | J.J. Mann | 6 | 6 | Belmont | 0.58% |
854 | Trevor Noack | 6 | 7 | Belmont | 0.42% |
1562 | Blake Jenkins | 6 | 7 | Belmont | 0.67% |
1603 | Brandon Baker | 6 | 6 | Belmont | 0.54% |
530 | C.J. Reed | 6 | 3 | Bethune Cookman | 1.00% |
556 | Garrius Holloman | 6 | 6 | Bethune Cookman | 0.93% |
1145 | Kevin Dukes | 5 | 9 | Bethune Cookman | 0.16% |
1471 | Stanley Elliott | 6 | 3 | Bethune Cookman | 0.94% |
1553 | Javoris Bryant | 6 | 6 | Bethune Cookman | 0.70% |
2079 | Mikel Trapp | 6 | 2 | Bethune Cookman | 0.00% |
2086 | Aric Miller | 6 | 3 | Bethune Cookman | 0.00% |
2332 | Raymoan McAfee | 6 | 7 | Bethune Cookman | 0.00% |
1226 | Kyrie Sutton | 6 | 9 | Binghamton | 0.08% |
1451 | Jimmy Gray | 6 | 0 | Binghamton | 1.03% |
1653 | Taylor Johnston | 6 | 7 | Binghamton | 0.43% |
1909 | Alex Ogundadegbe | 6 | 8 | Binghamton | 0.10% |
2290 | Robert Mansell | 6 | 4 | Binghamton | 0.00% |
348 | Ryan Watkins | 6 | 8 | Boise St. | 1.52% |
686 | Jeff Elorriaga | 6 | 2 | Boise St. | 0.69% |
704 | Thomas Bropleh | 6 | 5 | Boise St. | 0.67% |
1617 | Tre Nichols | 6 | 0 | Boise St. | 0.51% |
608 | Danny Rubin | 6 | 6 | Boston College | 0.84% |
1591 | Gabriel Moton | 6 | 2 | Boston College | 0.57% |
1650 | Dallas Elmore | 6 | 5 | Boston College | 0.44% |
325 | Matt Griffin | 5 | 10 | Boston University | 1.61% |
602 | D.J. Irving | 6 | 0 | Boston University | 0.85% |
973 | Jake O'Brien | 6 | 8 | Boston University | 0.30% |
1010 | Patrick Hazel | 6 | 6 | Boston University | 0.27% |
1319 | Darryl Partin | 6 | 6 | Boston University | 2.13% |
1489 | Dom Morris | 6 | 7 | Boston University | 0.88% |
2045 | Jeff Pelage | 6 | 8 | Boston University | 0.00% |
2278 | Travis Robinson | 6 | 5 | Boston University | 0.00% |
2359 | Mike Terry | 6 | 0 | Boston University | 0.00% |
538 | Dee Brown | 6 | 3 | Bowling Green | 0.98% |
896 | Torian Oglesby | 6 | 7 | Bowling Green | 0.37% |
1322 | Scott Thomas | 6 | 6 | Bowling Green | 2.05% |
1370 | Jordon Crawford | 5 | 6 | Bowling Green | 1.50% |
1421 | A'uston Calhoun | 6 | 7 | Bowling Green | 1.15% |
1560 | Cameron Black | 6 | 10 | Bowling Green | 0.67% |
1587 | Luke Kraus | 6 | 2 | Bowling Green | 0.58% |
2185 | Craig Sealey | 6 | 6 | Bowling Green | 0.00% |
2277 | Danny McElroy | 6 | 8 | Bowling Green | 0.00% |
2447 | James Erger | 6 | 6 | Bowling Green | 0.00% |
747 | Dyricus Simms-Edwards | 6 | 2 | Bradley | 0.60% |
939 | Jake Eastman | 6 | 4 | Bradley | 0.33% |
1030 | Jordan Prosser | 6 | 8 | Bradley | 0.25% |
1435 | Will Egolf | 6 | 9 | Bradley | 1.09% |
2167 | Walt Lemon | 6 | 3 | Bradley | 0.00% |
2202 | Milos Knezevic | 6 | 8 | Bradley | 0.00% |
2288 | Anthony Thompson | 6 | 10 | Bradley | 0.00% |
71 | Noah Hartsock | 6 | 8 | Brigham Young | 3.14% |
187 | Brandon Davies | 6 | 9 | Brigham Young | 2.25% |
405 | Charles Abouo | 6 | 5 | Brigham Young | 1.32% |
601 | Kyle Collinsworth | 6 | 6 | Brigham Young | 0.85% |
614 | Stephen Rogers | 6 | 8 | Brigham Young | 0.83% |
1212 | Brock Zylstra | 6 | 6 | Brigham Young | 0.09% |
2240 | James Anderson | 6 | 10 | Brigham Young | 0.00% |
555 | Andrew McCarthy | 6 | 8 | Brown | 0.93% |
674 | Tucker Halpern | 6 | 8 | Brown | 0.71% |
827 | Matt Sullivan | 6 | 6 | Brown | 0.46% |
849 | Dockery Walker | 6 | 7 | Brown | 0.42% |
876 | Sean McGonagill | 6 | 1 | Brown | 0.39% |
1789 | Tyler Ponticelli | 6 | 8 | Brown | 0.24% |
253 | Frankie Dobbs | 6 | 3 | Bryant | 1.86% |
1064 | Corey Maynard | 6 | 2 | Bryant | 0.22% |
1567 | Vlad Kondratyev | 6 | 8 | Bryant | 0.65% |
1825 | Alex Francis | 6 | 6 | Bryant | 0.19% |
2015 | Matthew Lee | 6 | 2 | Bryant | 0.00% |
2033 | Raphael Jordan | 6 | 1 | Bryant | 0.00% |
132 | Bryson Johnson | 6 | 1 | Bucknell | 2.55% |
205 | Mike Muscala | 6 | 10 | Bucknell | 2.13% |
699 | Cameron Ayers | 6 | 5 | Bucknell | 0.67% |
1389 | Joe Willman | 6 | 6 | Bucknell | 1.31% |
1842 | Bryan Cohen | 6 | 5 | Bucknell | 0.18% |
2274 | Colin Klebon | 6 | 8 | Bucknell | 0.00% |
2461 | Ryan Hill | 6 | 2 | Bucknell | 0.00% |
170 | Zach Filzen | 6 | 3 | Buffalo | 2.35% |
194 | Javon McCrea | 6 | 6 | Buffalo | 2.18% |
1028 | Mitchell Watt | 6 | 9 | Buffalo | 0.26% |
1125 | Tony Watson | 6 | 2 | Buffalo | 0.17% |
1515 | Dave Barnett | 6 | 5 | Buffalo | 0.81% |
1613 | Titus Robinson | 6 | 7 | Buffalo | 0.52% |
2371 | Jarod Oldham | 6 | 3 | Buffalo | 0.00% |
51 | Andrew Smith | 6 | 11 | Butler | 3.36% |
430 | Khyle Marshall | 6 | 7 | Butler | 1.23% |
897 | Chase Stigall | 6 | 4 | Butler | 0.37% |
985 | Garrett Butcher | 6 | 7 | Butler | 0.29% |
1054 | Roosevelt Jones | 6 | 4 | Butler | Projected |
1674 | Ronald Nored | 6 | 0 | Butler | 0.40% |
182 | David Hanson | 6 | 5 | Cal Poly | 2.30% |
915 | Maliik Love | 6 | 3 | Cal Poly | 0.35% |
1138 | Will Donahue | 6 | 8 | Cal Poly | 0.16% |
1598 | Chris O'Brien | 6 | 4 | Cal Poly | 0.55% |
1755 | Jordan Lewis | 6 | 5 | Cal Poly | 0.28% |
2154 | Jamal Johnson | 6 | 0 | Cal Poly | 0.00% |
2401 | Drake U'u | 6 | 5 | Cal Poly | 0.00% |
593 | Alex Johnson | 5 | 10 | Cal St. Bakersfield | 0.87% |
596 | Rashad Savage | 6 | 6 | Cal St. Bakersfield | 0.86% |
1625 | Reynaul Baker | 6 | 2 | Cal St. Bakersfield | 0.49% |
1948 | James Albright | 6 | 6 | Cal St. Bakersfield | 0.06% |
2022 | Stephon Carter | 6 | 3 | Cal St. Bakersfield | 0.00% |
2105 | Donald Johnson | 6 | 8 | Cal St. Bakersfield | 0.00% |
2179 | Kregg Jones | 6 | 8 | Cal St. Bakersfield | 0.00% |
2409 | De'Aundray Robinson | 6 | 5 | Cal St. Bakersfield | 0.00% |
532 | Perry Webster | 6 | 1 | Cal St. Fullerton | 1.00% |
801 | Isiah Umipig | 6 | 1 | Cal St. Fullerton | 0.51% |
817 | Orane Chin | 6 | 7 | Cal St. Fullerton | 0.48% |
1197 | Andre Hardy | 6 | 6 | Cal St. Fullerton | 0.11% |
1520 | Orlando Brown | 6 | 1 | Cal St. Fullerton | 0.79% |
1828 | Roger Guardia | 6 | 4 | Cal St. Fullerton | 0.19% |
1912 | Sedric Martin | 6 | 6 | Cal St. Fullerton | 0.10% |
2162 | Steve Jurich | 6 | 7 | Cal St. Fullerton | 0.00% |
1051 | Vinnie McGhee | 6 | 0 | Cal St. Northridge | 0.23% |
1060 | Joshua Greene | 6 | 0 | Cal St. Northridge | 0.23% |
1176 | Thomas Jacobs | 6 | 6 | Cal St. Northridge | 0.13% |
1818 | Aqeel Quinn | 6 | 4 | Cal St. Northridge | 0.20% |
1976 | Jordan Mitchell | 6 | 9 | Cal St. Northridge | 0.03% |
2292 | Allen Jiles | 6 | 4 | Cal St. Northridge | 0.00% |
2416 | John Hayward-Mayhew | 6 | 8 | Cal St. Northridge | 0.00% |
2423 | Frankie Eteuati | 6 | 9 | Cal St. Northridge | 0.00% |
59 | Harper Kamp | 6 | 8 | California | 3.28% |
86 | Allen Crabbe | 6 | 4 | California | 2.99% |
169 | Jorge Gutierrez | 6 | 3 | California | 2.35% |
423 | Richard Solomon | 6 | 8 | California | 1.26% |
1114 | Brandon Smith | 5 | 11 | California | 0.18% |
1229 | Bak Bak | 6 | 9 | California | 0.08% |
2228 | Gary Franklin | 6 | 2 | California | 0.00% |
2270 | Nigel Carter | 6 | 4 | California | 0.00% |
2327 | Emerson Murray | 6 | 3 | California | 0.00% |
313 | Lorne Merthie | 6 | 2 | Campbell | 1.64% |
1206 | Eric Griffin | 6 | 8 | Campbell | 0.10% |
1488 | Marvelle Harris | 6 | 6 | Campbell | 0.88% |
1695 | Rico Ferguson | 6 | 2 | Campbell | 0.36% |
1737 | Martell Jackson | 6 | 10 | Campbell | 0.30% |
1800 | Amir Celestin | 6 | 1 | Campbell | 0.23% |
1810 | Keishawn Mayes | 6 | 7 | Campbell | 0.22% |
1935 | Anthony Horton | 6 | 8 | Campbell | 0.08% |
1376 | Alshwan Hymes | 6 | 2 | Canisius | 1.44% |
1413 | Gaby Belardo | 6 | 2 | Canisius | 1.20% |
2070 | Chris Manhertz | 6 | 6 | Canisius | 0.00% |
2155 | Reggie Groves | 6 | 2 | Canisius | 0.00% |
2019 | Maxx Nakwaasah | 6 | 1 | Centenary | 0.00% |
2095 | Logan Lowery | 6 | 5 | Centenary | 0.00% |
2206 | Jeron Trotman | 6 | 6 | Centenary | 0.00% |
2226 | Andrew Rebol | 6 | 8 | Centenary | 0.00% |
2306 | Aaron Harwell | 5 | 11 | Centenary | 0.00% |
2390 | Baba Diallo | 6 | 8 | Centenary | 0.00% |
2460 | Travis Sims | 6 | 6 | Centenary | 0.00% |
1132 | Chris Henson | 6 | 8 | Central Arkansas | 0.17% |
