MUScoop Prediction Contest
Ranking | Participant | Total Points | Previous Ranking |
1 | SoCalwarrior | 7 | 1 |
2 | ecompt | 6 | 2 |
2 | MUMountin | 6 | 3 |
3 | chicos | 5 | 2 |
3 | gldeagle | 5 | 2 |
4 | ben8787 | 4 | 2 |
4 | mufan12 | 4 | 4 |
5 | paulpogo | 3 | 3 |
5 | Warrior | 3 | 4 |
5 | MU_Hilltopper | 3 | 5 |
5 | StillAWarrior | 3 | NR |
5 | maxpower | 3 | NR |
5 | TallTitan34 | 3 | NR |
5 | tckmu24 | 3 | NR |
6 | walk-on | 2 | 4 |
6 | WashDCWarrior | 2 | 5 |
6 | Marqkarp | 2 | 5 |
6 | mufanatic | 2 | 5 |
6 | Herboturbo | 2 | 5 |
6 | LastWarrior | 2 | NR |
7 | Buzzwarrior | 1 | 5 |
7 | Rocky_Warrior | 1 | 5 |
7 | DoubleMU | 1 | 5 |
7 | ZiggysFryBoy | 1 | NR |
7 | Drunken Midget | 1 | NR |
7 | 77ncaachamps | 1 | NR |
7 | dwaderoy | 1 | NR |
7 | AZ-Marquetter | 1 | NR |
You are so cheating. :-*
Hmmm...is it just a coincidence that the guy running the contest is in the lead?? I call for a recount! :P
Oy...I guess *I* need to step up my game...
I actually cringe when I get one right