MUScoop

MUScoop => Hangin' at the Al => Topic started by: rocky_warrior on November 12, 2010, 11:01:34 PM

Title: Jumping ahead quickly: Bucknell
Post by: rocky_warrior on November 12, 2010, 11:01:34 PM
Looking at the wiki, we've really never played them before??

Also, perhaps useful, their box score from today vs. Villanova...

Bucknell
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
  B. Johnson 22 2-6 2-6 0-2 0 2 0 5 0 0 1 6
  J. Willman 23 1-7 0-1 0-0 0 2 1 1 1 0 2 2
  M. Muscala 31 4-12 0-0 2-2 1 8 0 0 0 2 0 10
  B. Cohen 25 2-7 1-2 0-0 2 4 6 1 0 0 4 5
  D. Shazier 35 4-8 2-5 2-2 0 5 4 3 1 0 2 12
  R. Hill 5 0-0 0-0 0-0 0 0 2 0 0 0 3 0
  C. Klebon 6 1-1 0-0 0-0 0 0 0 0 0 0 2 2
  P. Leo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
  B. Brackney 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
  E. Andoh 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
  C. Ayers 29 3-11 2-6 2-2 1 2 2 2 0 0 0 10
  G.W. Boon 21 2-4 1-2 0-0 1 1 0 0 0 0 2 5
Totals 200 19-56 8-22 6-8 5 24 15 12 2 2 16 52
Percentages:   .339 .364 .750   Team Rebounds: 5
Villanova
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
  M. Wayns 34 5-15 2-7 3-4 1 4 6 6 0 0 2 15
  C. Fisher 36 8-16 4-8 4-6 0 1 3 0 2 0 0 24
  C. Stokes 36 4-11 3-9 0-0 0 5 2 1 1 0 2 11
  M. Yarou 23 2-5 0-0 2-2 2 7 0 3 0 2 2 6
  A. Pena 31 2-4 0-0 0-0 2 8 2 0 1 2 2 4
  D. Cheek 23 2-5 1-3 1-1 4 6 0 0 0 0 1 6
  I. Armwood 10 1-1 0-0 0-0 1 3 0 1 0 0 0 2
  M. Sutton 7 0-0 0-0 0-1 0 4 1 1 0 0 1 0
Totals 200 24-57 10-27 10-14 10 38 14 12 4 4 10 68
Percentages:   .421 .370 .714   Team Rebounds: 5
Title: Re: Jumping ahead quickly: Bucknell
Post by: Mr. Nielsen on November 12, 2010, 11:22:02 PM
Bucknell is not that bad of a program. It wasn't that long ago when they beat Kansas in the 1st round. Should be a good game for MU.
EhPortal 1.39.9 © 2025, WebDev