(http://mgoblog.com/blogpoll/images/blog-poll.gif) (http://cbssports.com/collegebasketball/polls/cbsblog) | |
1 | Connecticut (http://cbssports.com/collegebasketball/teams/page/CT) |
2 | Oklahoma (http://cbssports.com/collegebasketball/teams/page/OK) |
3 | Pittsburgh (http://cbssports.com/collegebasketball/teams/page/PITT) |
4 | North Carolina (http://cbssports.com/collegebasketball/teams/page/NC) |
5 | Wake Forest (http://cbssports.com/collegebasketball/teams/page/WF) |
6 | Louisville (http://cbssports.com/collegebasketball/teams/page/LOU) |
7 | Clemson (http://cbssports.com/collegebasketball/teams/page/CLEM) |
8 | Michigan St. (http://cbssports.com/collegebasketball/teams/page/MIST) |
9 | Marquette (http://cbssports.com/collegebasketball/teams/page/MARQET) |
10 | Memphis (http://cbssports.com/collegebasketball/teams/page/MEM) |
11 | Duke (http://cbssports.com/collegebasketball/teams/page/DUKE) |
12 | UCLA (http://cbssports.com/collegebasketball/teams/page/UCLA) |
13 | Villanova (http://cbssports.com/collegebasketball/teams/page/NOVA) |
14 | Texas (http://cbssports.com/collegebasketball/teams/page/TX) |
15 | Xavier (http://cbssports.com/collegebasketball/teams/page/XAVIER) |
16 | Butler (http://cbssports.com/collegebasketball/teams/page/BUT) |
17 | Arizona St. (http://cbssports.com/collegebasketball/teams/page/AZST) |
18 | Washington (http://cbssports.com/collegebasketball/teams/page/WA) |
19 | Kansas (http://cbssports.com/collegebasketball/teams/page/KS) |
20 | Purdue (http://cbssports.com/collegebasketball/teams/page/PUR) |
21 | Illinois (http://cbssports.com/collegebasketball/teams/page/IL) |
22 | Gonzaga (http://cbssports.com/collegebasketball/teams/page/GONZAG) |
23 | Syracuse (http://cbssports.com/collegebasketball/teams/page/SYR) |
24 | Utah St. (http://cbssports.com/collegebasketball/teams/page/UTST) |
25 | Dayton (http://cbssports.com/collegebasketball/teams/page/DAY) |
Quote from: dcmk89 on February 10, 2009, 01:21:23 AM
Texas 14???? They shouldnt be ranked buddy (And Im a longhorn fan)